Dubai Harbour Residences (Area 3) دبي هاربور ريزيدنسز (المنطقة 3 )

Building · Dubai Land Department registry

Market at a glance

Transactions
32
Median price
AED 9105747
Average price
AED 9424429
Average per sq ft
AED 4127
Sales
32
Rental contracts
0

Market summary

Automatically generated from registry figures.

Dubai Harbour Residences (Area 3) recorded 32 approved transactions over the entire available period. The median price was AED 9,105,747. The average rate was AED 4,127 per square foot. Apartment accounted for 100% of activity.

Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.

Prices by bedroom count

Average recorded price by bedroom configuration
BedroomsTransactionsAverage priceAverage per sq ft
1 5 AED 4202505 AED 4140
2 19 AED 9143631 AED 4139
3 6 AED 10445026 AED 3854
4 2 AED 22085027 AED 4801

Latest recorded transactions

Most recent approved registry transactions
DateLocationTypeBedsPrice (AED)Area (sq ft)
July 28, 2026 Dubai Harbour Residences (Area 3) Apartment 2 10425324 2037
July 28, 2026 Dubai Harbour Residences (Area 3) Apartment 2 7636795 2128
May 13, 2026 Dubai Harbour Residences (Area 3) Apartment 2 7328195 2082
May 13, 2026 Dubai Harbour Residences (Area 3) Apartment 2 7632165 2127
May 13, 2026 Dubai Harbour Residences (Area 3) Apartment 2 7168667 2037
May 13, 2026 Dubai Harbour Residences (Area 3) Apartment 2 7338705 2127
May 13, 2026 Dubai Harbour Residences (Area 3) Apartment 2 7328195 2082
May 7, 2026 Dubai Harbour Residences (Area 3) Apartment 3 9104842 2717
March 11, 2026 Dubai Harbour Residences (Area 3) Apartment 2 12737354 2692
March 9, 2026 Dubai Harbour Residences (Area 3) Apartment 3 10500000 2714
March 6, 2026 Dubai Harbour Residences (Area 3) Apartment 2 10636604 2102
Feb. 26, 2026 Dubai Harbour Residences (Area 3) Apartment 2 7621236 2082
Feb. 25, 2026 Dubai Harbour Residences (Area 3) Apartment 4 22587008 4578
Feb. 20, 2026 Dubai Harbour Residences (Area 3) Apartment 3 9106652 2718
Feb. 20, 2026 Dubai Harbour Residences (Area 3) Apartment 2 12497606 2641
Jan. 28, 2026 Dubai Harbour Residences (Area 3) Apartment 2 8028652 2037
Jan. 28, 2026 Dubai Harbour Residences (Area 3) Apartment 2 9475736 2688
Jan. 28, 2026 Dubai Harbour Residences (Area 3) Apartment 2 12737354 2692
Jan. 28, 2026 Dubai Harbour Residences (Area 3) Apartment 1 4273306 1010
Jan. 27, 2026 Dubai Harbour Residences (Area 3) Apartment 2 7187536 2037

Search and filter every transaction