ELITE 10 SPORTS RESIDENCE - 2 اليت 10 سبورتس رزيدنيس - 2

Building · Dubai Land Department registry

Market at a glance

Transactions
25
Median price
AED 710000
Average price
AED 727104
Average per sq ft
AED 1019
Sales
25
Rental contracts
0

Market summary

Automatically generated from registry figures.

ELITE 10 SPORTS RESIDENCE - 2 recorded 25 approved transactions over the entire available period. The median price was AED 710,000. The average rate was AED 1,019 per square foot. Apartment accounted for 100% of activity.

Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.

Prices by bedroom count

Average recorded price by bedroom configuration
BedroomsTransactionsAverage priceAverage per sq ft
0 10 AED 510759 AED 1078
1 12 AED 762083 AED 977
2 3 AED 1308333 AED 994

Latest recorded transactions

Most recent approved registry transactions
DateLocationTypeBedsPrice (AED)Area (sq ft)
Nov. 11, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 0 465000 473
Nov. 3, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 1 760000 768
Oct. 15, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 1 750000 768
Sept. 28, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 0 500000 468
Aug. 25, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 2 1150000 1255
Aug. 21, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 2 1175000 1343
Aug. 11, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 1 650000 770
Aug. 4, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 0 470000 483
June 26, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 1 790000 770
June 25, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 0 470000 476
June 4, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 0 620000 489
May 20, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 1 780000 768
May 18, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 0 560000 469
April 2, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 1 830000 770
March 31, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 1 850000 770
March 24, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 0 485000 489
March 4, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 0 400000 426
Feb. 24, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 1 825000 768
Feb. 9, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 1 700000 847
Jan. 19, 2026 ELITE 10 SPORTS RESIDENCE - 2 Apartment 1 710000 765

Search and filter every transaction