Binghatti Skyrise - TOWER B بن غاطي سكاي رايز - تاور بي

Building · Dubai Land Department registry

Market at a glance

Transactions
119
Median price
AED 1524999
Average price
AED 1951447
Average per sq ft
AED 2900
Sales
119
Rental contracts
0

Market summary

Automatically generated from registry figures.

Binghatti Skyrise - TOWER B recorded 119 approved transactions over the entire available period. The median price was AED 1,524,999. The average rate was AED 2,900 per square foot. Apartment accounted for 100% of activity.

Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.

Prices by bedroom count

Average recorded price by bedroom configuration
BedroomsTransactionsAverage priceAverage per sq ft
0 73 AED 1290676 AED 2946
1 36 AED 2454414 AED 2813
2 4 AED 4344999 AED 2950
3 6 AED 5377332 AED 2835

Latest recorded transactions

Most recent approved registry transactions
DateLocationTypeBedsPrice (AED)Area (sq ft)
Aug. 24, 2026 Binghatti Skyrise - TOWER B Apartment 0 1100000 465
Aug. 20, 2026 Binghatti Skyrise - TOWER B Apartment 1 2527199 1022
Aug. 6, 2026 Binghatti Skyrise - TOWER B Apartment 0 1025000 434
June 17, 2026 Binghatti Skyrise - TOWER B Apartment 0 1424999 465
June 4, 2026 Binghatti Skyrise - TOWER B Apartment 1 2562499 831
April 29, 2026 Binghatti Skyrise - TOWER B Apartment 0 1000000 426
April 16, 2026 Binghatti Skyrise - TOWER B Apartment 1 3129999 1022
April 16, 2026 Binghatti Skyrise - TOWER B Apartment 0 1434374 477
March 31, 2026 Binghatti Skyrise - TOWER B Apartment 0 975000 449
March 13, 2026 Binghatti Skyrise - TOWER B Apartment 0 1050000 422
March 4, 2026 Binghatti Skyrise - TOWER B Apartment 0 1000000 463
March 4, 2026 Binghatti Skyrise - TOWER B Apartment 0 1549999 434
Feb. 27, 2026 Binghatti Skyrise - TOWER B Apartment 0 1299999 426
Feb. 18, 2026 Binghatti Skyrise - TOWER B Apartment 0 950000 434
Feb. 17, 2026 Binghatti Skyrise - TOWER B Apartment 1 2600000 1022
Feb. 10, 2026 Binghatti Skyrise - TOWER B Apartment 0 1050000 422
Feb. 10, 2026 Binghatti Skyrise - TOWER B Apartment 0 1180000 426
Feb. 9, 2026 Binghatti Skyrise - TOWER B Apartment 0 1050000 434
Feb. 5, 2026 Binghatti Skyrise - TOWER B Apartment 0 940000 449
Jan. 29, 2026 Binghatti Skyrise - TOWER B Apartment 0 1699999 465

Search and filter every transaction