City Walk Crestlane 1 Building B سيتى ووك كريستلين 1 المبنى ب

Building · Dubai Land Department registry

Market at a glance

Transactions
28
Median price
AED 3657000
Average price
AED 3987071
Average per sq ft
AED 3273
Sales
28
Rental contracts
0

Market summary

Automatically generated from registry figures.

City Walk Crestlane 1 Building B recorded 28 approved transactions over the entire available period. The median price was AED 3,657,000. The average rate was AED 3,273 per square foot. Apartment accounted for 100% of activity.

Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.

Prices by bedroom count

Average recorded price by bedroom configuration
BedroomsTransactionsAverage priceAverage per sq ft
1 9 AED 2709111 AED 3359
2 15 AED 4003733 AED 3141
3 4 AED 6800000 AED 3571

Latest recorded transactions

Most recent approved registry transactions
DateLocationTypeBedsPrice (AED)Area (sq ft)
Aug. 7, 2026 City Walk Crestlane 1 Building B Apartment 2 3724000 1169
Feb. 11, 2026 City Walk Crestlane 1 Building B Apartment 3 7320000 2121
Oct. 30, 2025 City Walk Crestlane 1 Building B Apartment 2 3684000 1169
Oct. 29, 2025 City Walk Crestlane 1 Building B Apartment 1 2843000 830
Oct. 22, 2025 City Walk Crestlane 1 Building B Apartment 1 2682000 789
Oct. 22, 2025 City Walk Crestlane 1 Building B Apartment 1 2716000 828
Oct. 22, 2025 City Walk Crestlane 1 Building B Apartment 1 2674000 816
Oct. 22, 2025 City Walk Crestlane 1 Building B Apartment 2 3965000 1265
Oct. 22, 2025 City Walk Crestlane 1 Building B Apartment 1 2716000 789
Oct. 22, 2025 City Walk Crestlane 1 Building B Apartment 2 3576000 1256
Oct. 22, 2025 City Walk Crestlane 1 Building B Apartment 2 3612000 1168
Oct. 21, 2025 City Walk Crestlane 1 Building B Apartment 2 4530000 1355
Oct. 20, 2025 City Walk Crestlane 1 Building B Apartment 2 4501000 1394
Oct. 20, 2025 City Walk Crestlane 1 Building B Apartment 2 4463000 1354
Oct. 20, 2025 City Walk Crestlane 1 Building B Apartment 3 6205000 1748
Oct. 20, 2025 City Walk Crestlane 1 Building B Apartment 2 3630000 1168
Oct. 20, 2025 City Walk Crestlane 1 Building B Apartment 3 5768000 1633
Oct. 20, 2025 City Walk Crestlane 1 Building B Apartment 2 4519000 1355
Oct. 20, 2025 City Walk Crestlane 1 Building B Apartment 2 3568000 1256
Oct. 20, 2025 City Walk Crestlane 1 Building B Apartment 2 3708000 1171

Search and filter every transaction