The Autograph | S Series ذا اوتوجراف ? اس سيريس

Building · Dubai Land Department registry

Market at a glance

Transactions
13
Median price
AED 1384850
Average price
AED 1907540
Average per sq ft
AED 1692
Sales
13
Rental contracts
0

Market summary

Automatically generated from registry figures.

The Autograph | S Series recorded 13 approved transactions over the entire available period. The median price was AED 1,384,850. The average rate was AED 1,692 per square foot. Apartment accounted for 92% of activity.

Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.

Prices by bedroom count

Average recorded price by bedroom configuration
BedroomsTransactionsAverage priceAverage per sq ft
0 3 AED 863548 AED 1553
1 5 AED 1386850 AED 1640
2 4 AED 2619319 AED 1569

Latest recorded transactions

Most recent approved registry transactions
DateLocationTypeBedsPrice (AED)Area (sq ft)
June 15, 2026 The Autograph | S Series Shop — 4795850 1678
June 4, 2026 The Autograph | S Series Apartment 0 880000 476
May 4, 2026 The Autograph | S Series Apartment 0 884793 821
March 26, 2026 The Autograph | S Series Apartment 2 2705727 1825
Jan. 27, 2026 The Autograph | S Series Apartment 1 1416850 853
Jan. 20, 2026 The Autograph | S Series Apartment 1 1384850 844
Jan. 20, 2026 The Autograph | S Series Apartment 1 1372850 841
Dec. 10, 2025 The Autograph | S Series Apartment 2 2000850 1094
Nov. 10, 2025 The Autograph | S Series Apartment 2 2649850 1825
Nov. 4, 2025 The Autograph | S Series Apartment 1 1380850 846
Oct. 23, 2025 The Autograph | S Series Apartment 0 825850 477
Oct. 23, 2025 The Autograph | S Series Apartment 1 1378850 844
Oct. 7, 2025 The Autograph | S Series Apartment 2 3120850 2065

Search and filter every transaction