Jumeirah First جميرا الاولى
Community · Dubai Land Department registry
Market at a glance
- Transactions
- 870
- Median price
- AED 258020
- Average price
- AED 7007981
- Average per sq ft
- AED 1650
- Sales
- 297
- Rental contracts
- 573
Market summary
Automatically generated from registry figures.
Jumeirah First recorded 870 approved transactions over the entire available period. The median price was AED 258,020. The average rate was AED 1,650 per square foot. Apartment accounted for 59% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 0 | 4 | AED 50863 | AED 104 |
| 1 | 158 | AED 802469 | AED 991 |
| 2 | 214 | AED 2932907 | AED 1697 |
| 3 | 144 | AED 8548826 | AED 2485 |
| 4 | 123 | AED 11759874 | AED 2505 |
| 5 | 49 | AED 20457690 | AED 2100 |
| 6 | 3 | AED 772124 | AED 88 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| April 28, 2028 | Jumeirah First | Shop | — | 683406 | 4301 |
| Aug. 18, 2027 | Jumeirah First | Shop | — | 289794 | 920 |
| June 25, 2027 | Jumeirah First | Villa | 3 | 188500 | 33002 |
| May 1, 2027 | Jumeirah First | Shop | — | 1861725 | 10215 |
| April 1, 2027 | Jumeirah First | Store | — | 33533 | 240 |
| April 1, 2027 | Jumeirah First | Villa | — | 994578 | 13000 |
| March 30, 2027 | Jumeirah First | Shop | — | 222739 | 717 |
| March 21, 2027 | Jumeirah First | Shop | — | 672492 | 1820 |
| March 15, 2027 | Jumeirah First | Villa | — | 552531 | 8300 |
| March 14, 2027 | Jumeirah First | Shop | — | 205260 | 933 |
| March 1, 2027 | Jumeirah First | Shop | — | 486640 | 2207 |
| Feb. 2, 2027 | Jumeirah First | Shop | — | 492901 | 2838 |
| Feb. 1, 2027 | Jumeirah First | Shop | — | 183065 | 517 |
| Feb. 1, 2027 | Jumeirah First | Open space | — | 149800 | 65 |
| Feb. 1, 2027 | Jumeirah First | Store | — | 25750 | 290 |
| Feb. 1, 2027 | Jumeirah First | Shop | — | 180000 | 825 |
| Feb. 1, 2027 | Jumeirah First | Shop | — | 459645 | 1809 |
| Feb. 1, 2027 | Jumeirah First | Villa | — | 994578 | 13000 |
| Jan. 26, 2027 | Jumeirah First | Open space | — | 94374 | 89 |
| Jan. 25, 2027 | Jumeirah First | Shop | — | 267962 | 1401 |
Browse project
- Jumeirah Asora Bay
- Jumeirah Residences - Asora Bay - Ocean Mansions
- LA RIVE
- NB RESIDENCES
- Port de La Mer - La Cote
- Port De La Mer - La Sirene
- Port De La Mer - La Sirene 2
- Port De La Mer - La Voile
- Port de La Mer - Le Pont
- PORT DE LA MER - LE SOLEIL
- Solaya (1,2,3)
- Solaya (4,6)
- Solaya (5,7)
- Sur La Mer
- Sur La Mer 2