Jumeirah First جميرا الاولى
Community · Dubai Land Department registry
Market at a glance
- Transactions
- 735
- Median price
- AED 435000
- Average price
- AED 9553416
- Average per sq ft
- AED 2253
- Sales
- 327
- Rental contracts
- 408
Market summary
Automatically generated from registry figures.
Jumeirah First recorded 735 approved transactions over the entire available period. The median price was AED 435,000. The average rate was AED 2,253 per square foot. Apartment accounted for 63% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 0 | 4 | AED 48149 | AED 101 |
| 1 | 139 | AED 1066934 | AED 1429 |
| 2 | 172 | AED 3924552 | AED 2221 |
| 3 | 119 | AED 11124175 | AED 3700 |
| 4 | 106 | AED 15908446 | AED 3350 |
| 5 | 45 | AED 27030246 | AED 2678 |
| 6 | 6 | AED 34318562 | AED 1385 |
| 7 | 1 | AED 135000 | AED 12 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| April 28, 2028 | Jumeirah First | Shop | — | 683406 | 4301 |
| June 25, 2027 | Jumeirah First | Villa | 3 | 188500 | 33002 |
| Jan. 2, 2027 | Jumeirah First | Store | — | 37450 | 240 |
| Dec. 1, 2026 | Jumeirah First | Shop | — | 7527820 | 12639 |
| Dec. 1, 2026 | Jumeirah First | Open space | — | 30000 | 35 |
| Nov. 21, 2026 | Jumeirah First | Villa | 3 | 200000 | 11 |
| Nov. 6, 2026 | Jumeirah First | Open space | — | 155000 | 86 |
| Nov. 1, 2026 | Jumeirah First | Restaurant | — | 358963 | 1367 |
| Oct. 30, 2026 | Jumeirah First | Open space | — | 117700 | 129 |
| Oct. 28, 2026 | Jumeirah First | Shop | — | 927329 | 2068 |
| Oct. 28, 2026 | Jumeirah First | Shop | — | 429803 | 441 |
| Oct. 28, 2026 | Jumeirah First | Restaurant | — | 274211 | 589 |
| Oct. 28, 2026 | Jumeirah First | Shop | — | 272143 | 715 |
| Oct. 27, 2026 | Jumeirah First | Store | — | 11036 | 65 |
| Oct. 15, 2026 | Jumeirah First | Shop | — | 689881 | 4930 |
| Oct. 15, 2026 | Jumeirah First | Shop | — | 876624 | 5218 |
| Oct. 13, 2026 | Port De La Mer - La Sirene 2 | Apartment | 1 | 140000 | 675 |
| Oct. 10, 2026 | Jumeirah First | Villa | 3 | 177100 | 2637 |
| Oct. 9, 2026 | Jumeirah First | Villa | 4 | 193600 | 4755 |
| Oct. 5, 2026 | Jumeirah First | Store | — | 23500 | 208 |
Browse project
- Jumeirah Asora Bay
- Jumeirah Residences - Asora Bay - Ocean Mansions
- LA RIVE
- NB RESIDENCES
- Port de La Mer - La Cote
- Port De La Mer - La Sirene
- Port De La Mer - La Sirene 2
- Port De La Mer - La Voile
- Port de La Mer - Le Pont
- PORT DE LA MER - LE SOLEIL
- Solaya (1,2,3)
- Solaya (4,6)
- Solaya (5,7)
- Sur La Mer
- Sur La Mer 2