Jumeirah First جميرا الاولى
Community · Dubai Land Department registry
Market at a glance
- Transactions
- 805
- Median price
- AED 258300
- Average price
- AED 7104623
- Average per sq ft
- AED 1674
- Sales
- 286
- Rental contracts
- 519
Market summary
Automatically generated from registry figures.
Jumeirah First recorded 805 approved transactions over the entire available period. The median price was AED 258,300. The average rate was AED 1,674 per square foot. Apartment accounted for 61% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 0 | 4 | AED 50863 | AED 104 |
| 1 | 152 | AED 829073 | AED 1025 |
| 2 | 209 | AED 2951336 | AED 1719 |
| 3 | 135 | AED 8692156 | AED 2497 |
| 4 | 109 | AED 11809570 | AED 2488 |
| 5 | 47 | AED 18592144 | AED 1855 |
| 6 | 3 | AED 772124 | AED 88 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| Nov. 21, 2026 | Jumeirah First | Villa | 3 | 200000 | 11 |
| Nov. 21, 2026 | Jumeirah First | Complex Villas | 4 | 275000 | 4166 |
| Nov. 21, 2026 | Jumeirah First | Shop | — | 258300 | 1435 |
| Nov. 21, 2026 | Jumeirah First | Villa | 4 | 249777 | 4134 |
| Nov. 21, 2026 | Jumeirah First | Apartment | 2 | 153000 | 1993 |
| Nov. 20, 2026 | Jumeirah First | Villa | 3 | 181307 | 3110 |
| Nov. 20, 2026 | Jumeirah First | Shop | — | 80000 | 215 |
| Nov. 20, 2026 | Jumeirah First | Apartment | 2 | 90000 | 1275 |
| Nov. 20, 2026 | Jumeirah First | Shop | — | 60364 | 609 |
| Nov. 20, 2026 | LA RIVE | Apartment | 1 | 115000 | 810 |
| Nov. 20, 2026 | Jumeirah First | Villa | 4 | 230000 | 19579 |
| Nov. 20, 2026 | Jumeirah First | Apartment | 2 | 170500 | 2075 |
| Nov. 20, 2026 | Jumeirah First | Complex Villas | 5 | 292215 | 52065 |
| Nov. 20, 2026 | Jumeirah First | Complex Villas | 3 | 171163 | 2798 |
| Nov. 20, 2026 | Jumeirah First | Villa | 5 | 250000 | 4844 |
| Nov. 20, 2026 | LA RIVE | Apartment | 2 | 185000 | 1263 |
| Nov. 20, 2026 | Jumeirah First | Villa | 5 | 250000 | 4844 |
| Nov. 20, 2026 | Jumeirah First | Apartment | 2 | 155000 | 1984 |
| Nov. 20, 2026 | Jumeirah First | Apartment | 2 | 155000 | 1982 |
| Nov. 20, 2026 | Jumeirah First | Shop | — | 55099 | 155 |
Browse project
- Jumeirah Asora Bay
- Jumeirah Residences - Asora Bay - Ocean Mansions
- LA RIVE
- NB RESIDENCES
- Port de La Mer - La Cote
- Port De La Mer - La Sirene
- Port De La Mer - La Sirene 2
- Port De La Mer - La Voile
- Port de La Mer - Le Pont
- PORT DE LA MER - LE SOLEIL
- Solaya (1,2,3)
- Solaya (4,6)
- Solaya (5,7)
- Sur La Mer
- Sur La Mer 2