Al Jadaf الجداف
Community · Dubai Land Department registry
Market at a glance
- Transactions
- 3609
- Median price
- AED 1008666
- Average price
- AED 1565791
- Average per sq ft
- AED 1446
- Sales
- 2476
- Rental contracts
- 1133
Market summary
Automatically generated from registry figures.
Al Jadaf recorded 3,609 approved transactions over the entire available period. The median price was AED 1,008,666. The average rate was AED 1,446 per square foot. Apartment accounted for 95% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 0 | 914 | AED 755573 | AED 1826 |
| 1 | 1396 | AED 1034826 | AED 1360 |
| 2 | 970 | AED 1328573 | AED 1185 |
| 3 | 159 | AED 2344225 | AED 1112 |
| 4 | 5 | AED 2804370 | AED 546 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| June 15, 2027 | Al Jadaf | Shop | — | 60000 | 3681 |
| March 27, 2027 | Dubai Wharf - Tower 1 | Apartment | 2 | 96800 | 1607 |
| Feb. 15, 2027 | D1 | Apartment | 3 | 47682 | 1896 |
| Feb. 15, 2027 | D1 | Apartment | 3 | 47682 | 1896 |
| Nov. 21, 2026 | Al Jadaf | Shop | — | 155000 | 1109 |
| Nov. 15, 2026 | Al Jadaf | Apartment | 2 | 152146 | 538 |
| Nov. 7, 2026 | Al Jadaf | Shop | — | 100000 | 657 |
| Nov. 5, 2026 | Binghatti Avenue | Apartment | 1 | 63526 | 671 |
| Nov. 1, 2026 | Al Jadaf | Apartment | 2 | 84000 | 1164 |
| Nov. 1, 2026 | Al Jadaf | Apartment | 2 | 95000 | 1175 |
| Nov. 1, 2026 | Al Jadaf | Apartment | 2 | 95000 | 1175 |
| Oct. 25, 2026 | Al Jadaf | Apartment | 2 | 95000 | 1172 |
| Oct. 25, 2026 | Al Jadaf | Apartment | 2 | 105000 | 1655 |
| Oct. 25, 2026 | Al Jadaf | Apartment | 2 | 95000 | 1175 |
| Oct. 25, 2026 | Al Jadaf | Apartment | 2 | 68355 | 1402 |
| Oct. 22, 2026 | Dubai Wharf - Tower 1 | Apartment | 1 | 73000 | 953 |
| Oct. 20, 2026 | Al Jadaf | Apartment | 2 | 78719 | 1270 |
| Oct. 20, 2026 | Fawad Azizi Residence | Apartment | 1 | 73000 | 568 |
| Oct. 20, 2026 | Al Jadaf | Apartment | 2 | 78719 | 1400 |
| Oct. 15, 2026 | NASTARAN TOWER | Office | — | 43700 | 510 |
Browse project
- ADEBA AZIZI
- AL WALEED GARDEN 2
- Amazonia
- ART BAY EAST
- ART BAY WEST
- Azizi Aliyah Residences
- Azizi David
- Azizi Leily
- Babette Sapphire Residence
- Binghatti Avenue
- Binghatti Creek
- Binghatti Cullinan
- Binghatti Gateway
- Binghatti Ghost
- Binghatti Ivory
- Binghatti Moonlight
- Binghatti Pinnacle
- Binghatti Starlight
- Binghatti Twilight
- Boutique 23
- Boutique Xll
- CASCADE VILLE
- Celeste
- CREEK VIEWS
- D1
- DUBAI DIGITAL CENTER
- DUBAI WHARF
- Dubai Wharf - Tower 1
- Dubai Wharf - Tower 2
- Farhad Azizi Residence
- Fawad Azizi Residence
- IRIS AMBER
- J188
- Kempinski Residences The Creek
- Keturah Resort
- La Boutique
- Lumiere Heights
- MANAZEL ALKHOR
- MONTAGE
- MOON TOWER 2
- NASTARAN TOWER
- NILOOFAR
- O10
- PALAZZO VERSACE
- RIAH TOWERS
- ROSE TOWER
- THE PEARL
- VAL BY KASCO
- Volna By Kasco