Palm Jabal Ali نخلة جبل علي
Community · Dubai Land Department registry
Market at a glance
- Transactions
- 735
- Median price
- AED 8478000
- Average price
- AED 20042265
- Average per sq ft
- AED 3344
- Sales
- 735
- Rental contracts
- 0
Market summary
Automatically generated from registry figures.
Palm Jabal Ali recorded 735 approved transactions over the entire available period. The median price was AED 8,478,000. The average rate was AED 3,344 per square foot. Apartment accounted for 56% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 1 | 157 | AED 2761803 | AED 3388 |
| 2 | 138 | AED 4902451 | AED 3611 |
| 3 | 81 | AED 7880765 | AED 3625 |
| 4 | 29 | AED 14050241 | AED 3744 |
| 5 | 6 | AED 22751667 | AED 3547 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| Nov. 16, 2026 | Palm Jabal Ali | Land | — | 110400000 | 30202 |
| Nov. 12, 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land | — | 31498000 | 7568 |
| Nov. 12, 2026 | Palm Jebel Ali - Frond O | Land | — | 21500000 | 7562 |
| Nov. 11, 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land | — | 31240000 | 7568 |
| Nov. 10, 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land | — | 33647000 | 8366 |
| Nov. 10, 2026 | Building C | Apartment | 4 | 13042000 | 3251 |
| Nov. 9, 2026 | Palm Jabal Ali | Land | — | 410614035 | 106883 |
| Nov. 9, 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land | — | 31069000 | 7377 |
| Nov. 9, 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land | — | 47900000 | 18908 |
| Nov. 9, 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land | — | 31298000 | 7568 |
| Nov. 5, 2026 | Palm Jebel Ali - Frond D | Land | — | 21129000 | 7601 |
| Nov. 2, 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land | — | 50124000 | 19782 |
| Oct. 30, 2026 | Palm Jebel Ali - Frond M | Land | — | 19748800 | 7578 |
| Oct. 26, 2026 | Building B | Apartment | 4 | 12914000 | 3251 |
| Oct. 26, 2026 | Building C | Apartment | 1 | 2779000 | 840 |
| Oct. 26, 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land | — | 49613000 | 21085 |
| Oct. 26, 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land | — | 49268000 | 19479 |
| Oct. 26, 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land | — | 53545000 | 20780 |
| Oct. 26, 2026 | Palm Jebel Ali - Frond N | Land | — | 10239250 | 3687 |
| Oct. 26, 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land | — | 30539000 | 7568 |
Browse project
- BLUE MOON TOWER
- NATHALIE TOWER
- Palm Central Private Residences - Frond M
- Palm Central Private Residences - Frond N
- Palm Jebel Ali - Frond A
- Palm Jebel Ali - Frond B
- Palm Jebel Ali - Frond C
- Palm Jebel Ali - Frond D
- Palm Jebel Ali - Frond E
- Palm Jebel Ali - Frond F
- Palm Jebel Ali - Frond K
- Palm Jebel Ali - Frond L
- Palm Jebel Ali - Frond M
- Palm Jebel Ali - Frond N
- Palm Jebel Ali - Frond O
- Palm Jebel Ali - Frond P
- Palm Jebel Ali - The Beach and Coral Collection
- Palm Jebel Ali - The Beach and Coral Collection - Frond B
- Palm Jebel Ali - The Beach and Coral Collection - Frond C
- Palm Jebel Ali - The Beach and Coral Collection - Frond D
- Palm Jebel Ali - The Beach and Coral Collection - Frond E
- Palm Jebel Ali - The Beach and Coral Collection - Frond F
- THE PALM JEBEL ALI FRONDS