Palm Jabal Ali نخلة جبل علي
Community · Dubai Land Department registry
Market at a glance
- Transactions
- 669
- Median price
- AED 8586000
- Average price
- AED 19314047
- Average per sq ft
- AED 3331
- Sales
- 669
- Rental contracts
- 0
Market summary
Automatically generated from registry figures.
Palm Jabal Ali recorded 669 approved transactions over the entire available period. The median price was AED 8,586,000. The average rate was AED 3,331 per square foot. Apartment accounted for 56% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 1 | 140 | AED 2763093 | AED 3395 |
| 2 | 126 | AED 4932764 | AED 3611 |
| 3 | 75 | AED 7896187 | AED 3612 |
| 4 | 26 | AED 14160538 | AED 3719 |
| 5 | 5 | AED 23529200 | AED 3508 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| Aug. 26, 2026 | Palm Jebel Ali - Frond N | Land | — | 22300000 | 7374 |
| Aug. 20, 2026 | Building A | Apartment | 2 | 4361000 | 1223 |
| Aug. 20, 2026 | Palm Jebel Ali - Frond D | Land | — | 18830000 | 7578 |
| Aug. 20, 2026 | Building B | Apartment | 1 | 2861000 | 846 |
| Aug. 19, 2026 | Building A | Apartment | 2 | 4315000 | 1206 |
| Aug. 19, 2026 | Building A | Apartment | 2 | 5786000 | 1501 |
| Aug. 19, 2026 | Building B | Apartment | 1 | 2831000 | 840 |
| Aug. 19, 2026 | Building A | Apartment | 4 | 12402000 | 3330 |
| Aug. 19, 2026 | Building A | Apartment | 2 | 4355000 | 1218 |
| Aug. 19, 2026 | Building A | Apartment | 3 | 7622000 | 2029 |
| Aug. 19, 2026 | Building C | Apartment | 2 | 5041000 | 1431 |
| Aug. 19, 2026 | Building C | Apartment | 1 | 2775000 | 840 |
| Aug. 19, 2026 | Building A | Apartment | 1 | 2682000 | 806 |
| Aug. 19, 2026 | Building B | Apartment | 1 | 2772000 | 840 |
| Aug. 19, 2026 | Building C | Apartment | 4 | 12914000 | 3251 |
| Aug. 18, 2026 | Building A | Apartment | 2 | 4280000 | 1212 |
| Aug. 18, 2026 | Building A | Apartment | 2 | 4449000 | 1223 |
| Aug. 18, 2026 | Building A | Apartment | 2 | 5933000 | 1532 |
| Aug. 18, 2026 | Building C | Apartment | 1 | 2777000 | 839 |
| Aug. 13, 2026 | Building B | Apartment | 1 | 2828000 | 840 |
Browse project
- BLUE MOON TOWER
- NATHALIE TOWER
- Palm Central Private Residences - Frond M
- Palm Central Private Residences - Frond N
- Palm Jebel Ali - Frond A
- Palm Jebel Ali - Frond B
- Palm Jebel Ali - Frond C
- Palm Jebel Ali - Frond D
- Palm Jebel Ali - Frond E
- Palm Jebel Ali - Frond F
- Palm Jebel Ali - Frond K
- Palm Jebel Ali - Frond L
- Palm Jebel Ali - Frond M
- Palm Jebel Ali - Frond N
- Palm Jebel Ali - Frond O
- Palm Jebel Ali - Frond P
- Palm Jebel Ali - The Beach and Coral Collection
- Palm Jebel Ali - The Beach and Coral Collection - Frond B
- Palm Jebel Ali - The Beach and Coral Collection - Frond C
- Palm Jebel Ali - The Beach and Coral Collection - Frond D
- Palm Jebel Ali - The Beach and Coral Collection - Frond E
- THE PALM JEBEL ALI FRONDS