Al Hebiah Second الحبيه الثانية
Community · Dubai Land Department registry
Market at a glance
- Transactions
- 1886
- Median price
- AED 600404
- Average price
- AED 807105
- Average per sq ft
- AED 1491
- Sales
- 1607
- Rental contracts
- 279
Market summary
Automatically generated from registry figures.
Al Hebiah Second recorded 1,886 approved transactions over the entire available period. The median price was AED 600,404. The average rate was AED 1,491 per square foot. Apartment accounted for 88% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 0 | 1029 | AED 527634 | AED 1745 |
| 1 | 678 | AED 830013 | AED 1234 |
| 2 | 124 | AED 982318 | AED 884 |
| 3 | 8 | AED 1437991 | AED 963 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| Sept. 1, 2027 | Al Hebiah Second | Apartment | 2 | 110000 | 1741 |
| Sept. 1, 2027 | Al Hebiah Second | Apartment | 2 | 132473 | 1416 |
| Sept. 1, 2027 | Al Hebiah Second | Apartment | 1 | 80000 | 956 |
| Feb. 5, 2027 | GLITZ RESIDENCE 3 | Apartment | 1 | 60000 | 673 |
| Nov. 11, 2026 | LAYA HEIGHTS | Apartment | 0 | 69500 | 368 |
| Oct. 10, 2026 | Al Hebiah Second | Apartment | 1 | 78000 | 661 |
| Oct. 9, 2026 | LAYA HEIGHTS | Apartment | 0 | 69500 | 380 |
| Oct. 9, 2026 | LAYA HEIGHTS | Apartment | 0 | 69500 | 380 |
| Oct. 6, 2026 | Al Hebiah Second | Office | — | 156617 | — |
| Oct. 1, 2026 | GLITZ RESIDENCE 2 | Apartment | 0 | 45000 | 490 |
| Oct. 1, 2026 | Al Hebiah Second | Apartment | 1 | 75000 | 950 |
| Oct. 1, 2026 | Al Hebiah Second | Apartment | 2 | 99225 | 1078 |
| Sept. 15, 2026 | Divine Residencia | Apartment | 2 | 127000 | 2158 |
| Sept. 14, 2026 | Al Hebiah Second | Office | — | 144388 | 1100 |
| Sept. 14, 2026 | Al Hebiah Second | Office | — | 127044 | 966 |
| Sept. 13, 2026 | LAYA HEIGHTS | Apartment | 0 | 69500 | 382 |
| Sept. 13, 2026 | LAYA HEIGHTS | Apartment | 0 | 69500 | 422 |
| Sept. 13, 2026 | LAYA HEIGHTS | Apartment | 0 | 69500 | 422 |
| Sept. 13, 2026 | LAYA HEIGHTS | Apartment | 0 | 69500 | 405 |
| Sept. 13, 2026 | LAYA HEIGHTS | Apartment | 0 | 69500 | 381 |
Browse project
- Arisha Terraces
- Azizi Mirage 1
- AZIZI VISTA
- BEACH OASIS 2
- CELIA RESIDENCE
- Divine Residencia
- GHAFF LAND RESIDENCE
- GLITZ RESIDENCE 1
- GLITZ RESIDENCE 2
- GLITZ RESIDENCE 3
- LAYA COURTYARD
- LAYA HEIGHTS
- POLO HOMES
- RYAH LIVING by ALYAKKA
- SAMANA GOLF AVENUE
- Samana Mykonos
- Samana Santorini
- The First Collection at Dubai Studio City
- Verano By Prescott