Dubai Investment Park First مجمع دبي للاستثمار الاول
Community · Dubai Land Department registry
Market at a glance
- Transactions
- 3724
- Median price
- AED 310781
- Average price
- AED 1108917
- Average per sq ft
- AED 922
- Sales
- 1736
- Rental contracts
- 1988
Market summary
Automatically generated from registry figures.
Dubai Investment Park First recorded 3,724 approved transactions over the entire available period. The median price was AED 310,780. The average rate was AED 922 per square foot. Apartment accounted for 41% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 0 | 377 | AED 328514 | AED 920 |
| 1 | 598 | AED 579977 | AED 976 |
| 2 | 605 | AED 893117 | AED 800 |
| 3 | 166 | AED 1782153 | AED 830 |
| 4 | 327 | AED 2287201 | AED 1348 |
| 5 | 12 | AED 7396404 | AED 646 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| June 7, 2027 | Dubai Investment Park First | Apartment | 0 | 50000 | 474 |
| May 6, 2027 | Dubai Investment Park First | Office | — | 20000 | — |
| Nov. 1, 2026 | Dubai Investment Park First | Office | — | 347280 | — |
| Nov. 1, 2026 | Dubai Investment Park First | Apartment | 2 | 71000 | 1126 |
| Oct. 20, 2026 | Dubai Investment Park First | Apartment | 1 | 68000 | 814 |
| Oct. 20, 2026 | Dubai Investment Park First | Apartment | 1 | 68000 | 814 |
| Oct. 20, 2026 | Dubai Investment Park First | Apartment | 1 | 68000 | 814 |
| Oct. 20, 2026 | Dubai Investment Park First | Apartment | 1 | 68000 | 814 |
| Oct. 20, 2026 | Dubai Investment Park First | Apartment | 1 | 68000 | 758 |
| Oct. 10, 2026 | Dubai Investment Park First | Apartment | 1 | 68000 | 838 |
| Oct. 10, 2026 | Dubai Investment Park First | Apartment | 1 | 68000 | 783 |
| Oct. 10, 2026 | Dubai Investment Park First | Warehouse | — | 60000 | 1393 |
| Oct. 5, 2026 | Dubai Investment Park First | Office | — | 52992 | 576 |
| Oct. 3, 2026 | Dubai Investment Park First | Office | — | 12000 | — |
| Oct. 1, 2026 | Dubai Investment Park First | Apartment | 1 | 41000 | 769 |
| Sept. 28, 2026 | Dubai Investment Park First | Apartment | 3 | 90000 | 1692 |
| Sept. 28, 2026 | Dubai Investment Park First | Apartment | 2 | 70000 | 1124 |
| Sept. 24, 2026 | Dubai Investment Park First | Villa | 4 | 300000 | 10750 |
| Sept. 21, 2026 | Dubai Investment Park First | Office | — | 18000 | — |
| Sept. 20, 2026 | Dubai Investment Park First | Apartment | 1 | 68000 | 619 |
Browse project
- AVA DESIGNER RESEDENSS
- DUBAI LAGOON I SUITES HOTEL APARTMENT
- DUBAI LAGOON I SUITES SMART RESIDENCE
- DUBAI LAGOON LILY
- DUBAI LAGOON LOTUS
- DUBAI LAGOON ROWAN
- DUBAI LAGOON WINTERBERRY
- GREEN COMMUNITY WEST- EXTENSION- PHASE III
- Olivia Residences
- SCHON BUSINESS PARK
- The Royal Estate Plot 2 Phase A
- The Royal Estate Plot 2 Phase B
- THE ROYAL ESTATES PLOT.2
- Verdana 10
- Verdana 2
- Verdana 3
- Verdana 4
- Verdana 5
- Verdana 6
- Verdana 7
- Verdana 8
- Verdana 9
- Verdana (Phase 1)
- Verdana(Phase 2)
- Verdana Residence
- Verdana Residence 10
- Verdana Residence 2
- Verdana Residence 3
- Verdana Residence 4
- Verdana Residence 5
- Verdana Residence 6
- Verdana Residence 7
- Verdana Residence 8
- Verdana Residence 9