Dubai Investment Park First مجمع دبي للاستثمار الاول
Community · Dubai Land Department registry
Market at a glance
- Transactions
- 4750
- Median price
- AED 321890
- Average price
- AED 947937
- Average per sq ft
- AED 879
- Sales
- 2292
- Rental contracts
- 2458
Market summary
Automatically generated from registry figures.
Dubai Investment Park First recorded 4,750 approved transactions over the entire available period. The median price was AED 321,890. The average rate was AED 879 per square foot. Apartment accounted for 39% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 0 | 488 | AED 349928 | AED 919 |
| 1 | 695 | AED 588989 | AED 803 |
| 2 | 793 | AED 894828 | AED 806 |
| 3 | 227 | AED 1681775 | AED 826 |
| 4 | 481 | AED 2045151 | AED 1359 |
| 5 | 11 | AED 7066623 | AED 651 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| Nov. 22, 2026 | Dubai Investment Park First | Apartment | 2 | 94185 | 1547 |
| Nov. 21, 2026 | Dubai Investment Park First | Apartment | 1 | 68000 | 838 |
| Nov. 21, 2026 | SCHON BUSINESS PARK | Office | — | 5000 | — |
| Nov. 21, 2026 | Dubai Investment Park First | Apartment | 1 | 86000 | 1044 |
| Nov. 20, 2026 | Dubai Investment Park First | Apartment | 2 | 72765 | 1379 |
| Nov. 20, 2026 | Dubai Investment Park First | Apartment | 1 | 58000 | 778 |
| Nov. 20, 2026 | Dubai Investment Park First | Apartment | 2 | 90000 | 1157 |
| Nov. 20, 2026 | Dubai Investment Park First | Apartment | 1 | 75000 | 935 |
| Nov. 20, 2026 | Dubai Investment Park First | Apartment | 2 | 78000 | 1189 |
| Nov. 20, 2026 | Dubai Investment Park First | Office | — | 43560 | 477 |
| Nov. 20, 2026 | Dubai Investment Park First | Apartment | 2 | 76000 | 1383 |
| Nov. 20, 2026 | Dubai Investment Park First | Office | — | 105800 | 1293 |
| Nov. 20, 2026 | Dubai Investment Park First | Office | — | 68880 | 861 |
| Nov. 20, 2026 | Dubai Investment Park First | Apartment | 2 | 91000 | 1539 |
| Nov. 20, 2026 | Dubai Investment Park First | Apartment | 1 | 48510 | 838 |
| Nov. 20, 2026 | Dubai Investment Park First | Labor Camps | — | 594000 | 168 |
| Nov. 20, 2026 | Dubai Investment Park First | Apartment | 1 | 70000 | 1044 |
| Nov. 20, 2026 | Dubai Investment Park First | Apartment | 2 | 90000 | 1030 |
| Nov. 20, 2026 | Dubai Investment Park First | Office | — | 176000 | 1748 |
| Nov. 19, 2026 | Dubai Investment Park First | Office | — | 20000 | — |
Browse project
- AVA DESIGNER RESEDENSS
- DUBAI LAGOON I SUITES HOTEL APARTMENT
- DUBAI LAGOON I SUITES SMART RESIDENCE
- DUBAI LAGOON LILY
- DUBAI LAGOON LOTUS
- DUBAI LAGOON ROWAN
- DUBAI LAGOON WINTERBERRY
- GREEN COMMUNITY WEST- EXTENSION- PHASE III
- Olivia Residences
- SCHON BUSINESS PARK
- The Royal Estate Plot 2 Phase A
- The Royal Estate Plot 2 Phase B
- THE ROYAL ESTATES PLOT.2
- Verdana 10
- Verdana 2
- Verdana 3
- Verdana 4
- Verdana 5
- Verdana 6
- Verdana 7
- Verdana 8
- Verdana 9
- Verdana (Phase 1)
- Verdana(Phase 2)
- Verdana Residence
- Verdana Residence 10
- Verdana Residence 2
- Verdana Residence 3
- Verdana Residence 4
- Verdana Residence 5
- Verdana Residence 6
- Verdana Residence 7
- Verdana Residence 8
- Verdana Residence 9