Dubai Investment Park Second مجمع دبي للاستثمار الثاني
Community · Dubai Land Department registry
Market at a glance
- Transactions
- 4782
- Median price
- AED 1368040
- Average price
- AED 2573783
- Average per sq ft
- AED 1631
- Sales
- 3993
- Rental contracts
- 789
Market summary
Automatically generated from registry figures.
Dubai Investment Park Second recorded 4,782 approved transactions over the entire available period. The median price was AED 1,368,040. The average rate was AED 1,631 per square foot. Apartment accounted for 51% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 0 | 425 | AED 507446 | AED 1163 |
| 1 | 1702 | AED 1094060 | AED 1372 |
| 2 | 292 | AED 1652826 | AED 1215 |
| 3 | 762 | AED 3604737 | AED 2274 |
| 4 | 645 | AED 4092304 | AED 1655 |
| 5 | 45 | AED 4310047 | AED 1538 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| Dec. 11, 2026 | RITAJ | Apartment | 0 | 140000 | 490 |
| Oct. 15, 2026 | RITAJ | Apartment | 1 | 54000 | 835 |
| Oct. 1, 2026 | Dubai Investment Park Second | Warehouse | — | 142000 | 3385 |
| Oct. 1, 2026 | Dubai Investment Park Second | Apartment | 2 | 66150 | 1146 |
| Oct. 1, 2026 | Dubai Investment Park Second | Office | — | 2200000 | 6714 |
| Sept. 27, 2026 | RITAJ | Apartment | 0 | 33000 | 314 |
| Sept. 20, 2026 | Dubai Investment Park Second | Apartment | 1 | 47250 | 835 |
| Sept. 15, 2026 | DUNES VILLAGE | Apartment | 1 | 60000 | 854 |
| Sept. 10, 2026 | DUNES VILLAGE | Apartment | 0 | 38000 | 481 |
| Sept. 3, 2026 | Dubai Investment Park Second | Warehouse | — | 157203 | 3455 |
| Sept. 1, 2026 | Dubai Investment Park Second | Warehouse | — | 420000 | 4486 |
| Sept. 1, 2026 | DUNES VILLAGE | Apartment | 1 | 41580 | 863 |
| Sept. 1, 2026 | Dubai Investment Park Second | Apartment | 1 | 302400 | 153 |
| Sept. 1, 2026 | Dubai Investment Park Second | Apartment | 1 | 58000 | 913 |
| Sept. 1, 2026 | Dubai Investment Park Second | Apartment | 1 | 48649 | 827 |
| Sept. 1, 2026 | DUNES VILLAGE | Apartment | 0 | 33605 | 504 |
| Sept. 1, 2026 | Dubai Investment Park Second | Apartment | 1 | 46000 | 835 |
| Sept. 1, 2026 | Dubai Investment Park Second | Apartment | 2 | 85000 | 1603 |
| Sept. 1, 2026 | DUNES VILLAGE | Apartment | 1 | 41055 | 863 |
| Sept. 1, 2026 | Dubai Investment Park Second | Warehouse | — | 152250 | 2689 |
Browse project
- CENTURION RESIDENCE
- DAMAC RIVERSIDE - IVY
- DAMAC RIVERSIDE - LUSH
- DAMAC RIVERSIDE - OLIVE
- DAMAC RIVERSIDE - SAGE
- DAMAC RIVERSIDE VIEWS - AZURE 2
- DAMAC RIVERSIDE VIEWS - CAPRI 1
- DAMAC RIVERSIDE VIEWS - CAPRI 2
- DAMAC RIVERSIDE VIEWS - INDIGO 1
- DAMAC RIVERSIDE VIEWS - INDIGO 2
- DAMAC RIVERSIDE VIEWS - MARINE 1
- DAMAC RIVERSIDE VIEWS - MARINE 2
- DAMAC RIVERSIDE VIEWS - MARINE 3
- DAMAC RIVERSIDE VIEWS - MARINE 4
- DAMAC RIVERSIDE VIEWS - ROYAL 1
- DAMAC RIVERSIDE VIEWS - ROYAL 2
- DAMAC RIVERSIDE VIEWS - ROYAL 3&4
- DUNES VILLAGE
- Grand Polo - Chevalia Estate
- Grand Polo - Chevalia Estate 2
- Grand Polo - Chevalia Fields
- Grand Polo - Equestra
- Grand Polo - Equiterra
- Grand Polo - Equiterra 2
- Grand Polo - Montura
- Grand Polo - Montura 2
- Grand Polo - Montura 3
- Grand Polo - Selvara
- Grand Polo - Selvara 2
- Grand Polo - Selvara 3
- Grand Polo - Selvara 4
- RITAJ