Me'Aisem First معيصم الأول
Community · Dubai Land Department registry
Market at a glance
- Transactions
- 4764
- Median price
- AED 765151
- Average price
- AED 2673430
- Average per sq ft
- AED 1137
- Sales
- 3582
- Rental contracts
- 1182
Market summary
Automatically generated from registry figures.
Me'Aisem First recorded 4,764 approved transactions over the entire available period. The median price was AED 765,151. The average rate was AED 1,137 per square foot. Apartment accounted for 83% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 0 | 1543 | AED 454099 | AED 1066 |
| 1 | 1661 | AED 765719 | AED 963 |
| 2 | 675 | AED 1183744 | AED 942 |
| 3 | 176 | AED 1937099 | AED 1154 |
| 4 | 26 | AED 3778674 | AED 1578 |
| 5 | 20 | AED 1603458 | AED 331 |
| 6 | 22 | AED 14164509 | AED 3803 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| Nov. 22, 2026 | Me'Aisem First | Warehouse | — | 401210 | 8276 |
| Nov. 22, 2026 | LAKESIDE | Apartment | 1 | 47000 | 596 |
| Nov. 21, 2026 | Me'Aisem First | Apartment | 1 | 44100 | 834 |
| Nov. 21, 2026 | JANNAT | Apartment | 1 | 75000 | 1031 |
| Nov. 21, 2026 | Me'Aisem First | Apartment | 1 | 62000 | 763 |
| Nov. 20, 2026 | MIDTOWN - DANIA | Apartment | 0 | 45000 | 433 |
| Nov. 20, 2026 | LAKESIDE | Apartment | 0 | 35000 | 365 |
| Nov. 20, 2026 | THE CRESCENT | Apartment | 0 | 39000 | 499 |
| Nov. 20, 2026 | MIDTOWN - NOOR | Shop | — | 139913 | 1122 |
| Nov. 20, 2026 | MIDTOWN - MESK | Apartment | 2 | 92000 | 1044 |
| Nov. 20, 2026 | Me'Aisem First | Apartment | 1 | 55000 | 772 |
| Nov. 20, 2026 | THE CRESCENT | Apartment | 0 | 32340 | 499 |
| Nov. 20, 2026 | JANNAT | Apartment | 0 | 47000 | 383 |
| Nov. 20, 2026 | Me'Aisem First | Apartment | 2 | 115000 | 1369 |
| Nov. 20, 2026 | MIDTOWN - NOOR | Apartment | 1 | 59000 | 620 |
| Nov. 20, 2026 | QASR SABAH I , II ,III | Apartment | 1 | 42000 | 584 |
| Nov. 20, 2026 | LAKESIDE | Apartment | 0 | 34000 | 365 |
| Nov. 20, 2026 | MIDTOWN - AFNAN | Apartment | 0 | 44000 | 426 |
| Nov. 20, 2026 | LAGO VISTA | Apartment | 0 | 38000 | 496 |
| Nov. 20, 2026 | CENTRIUM TOWER | Apartment | 1 | 58000 | 710 |
Browse project
- ALANDALUS
- ALandalus Building D
- ALANDALUS BUILDING E
- Alandalus Building G
- AL Andalus Phase 2
- ALandalus Townhouse
- ALDER AT PARK FIVE
- Ashwood Estates
- Binghatti Elite
- Cedarwood Estates
- CENTRIUM TOWER
- D Villas
- EIRA
- ELM AT PARK FIVE
- EMBER AT PARK FIVE
- FLAME TREE RIDGE
- FORTUNE SERENE
- Golf Grove by Regent
- Golf Terrace Residences By ASAK
- Imperial Residence
- IVY AT PARK FIVE
- JANNAT
- JASMINE LANE
- Jouri Hills
- JUMEIRAH GOLF ESTATES
- Jumeirah Golf Estates - Hillside
- Jumeirah Luxury
- LAGO VISTA
- LAKESIDE
- Lawncrest By Zimaya
- LIME TREE VALLEY
- MIDTOWN - AFNAN
- MIDTOWN - DANIA
- MIDTOWN - MESK
- MIDTOWN - NOOR
- MYKA Residence
- MYKA SUITES
- NEEM AT PARK FIVE
- Nirvana Residences - I
- OAKWOOD RESIDENCY
- OLIVE POINT
- ORANGE LAKE
- Pinewood Estate Homes
- QASR SABAH I , II ,III
- REDWOOD AVENUE
- RED WOOD PARK
- Redwood Park Phase2
- Reef 996
- ROYAL GOLF VILLAS
- Samana Lake Views
- Samana Lake Views 2
- Samana Portofino
- Samana Resorts
- Samana Sky Views
- SANCTUARY FALLS
- Sera Gardens by Vision
- SIENNA LAKES
- Signature Mansions
- Soul by vision
- SUN POINT DUBAI
- Terra Golf Collection
- THE CRESCENT
- THE SUNDIALS
- Viera Residences
- Vista by Vision