Al Yelayiss 1 اليلايس 1
Community · Dubai Land Department registry
Market at a glance
- Transactions
- 4344
- Median price
- AED 2903000
- Average price
- AED 5386090
- Average per sq ft
- AED 1708
- Sales
- 4173
- Rental contracts
- 171
Market summary
Automatically generated from registry figures.
Al Yelayiss 1 recorded 4,344 approved transactions over the entire available period. The median price was AED 2,903,000. The average rate was AED 1,708 per square foot. Villa accounted for 88% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 3 | 260 | AED 1719131 | AED 653 |
| 4 | 2368 | AED 2802428 | AED 1763 |
| 5 | 1178 | AED 4339932 | AED 1854 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| Feb. 1, 2027 | REEM-MIRA COMMUNITY PH 2 | Villa | 4 | 214000 | 3719 |
| Nov. 1, 2026 | Cherrywoods | Villa | 3 | 170000 | 1938 |
| Oct. 13, 2026 | REEM-MIRA COMMUNITY PH5 | Villa | 3 | 155000 | 2325 |
| Oct. 1, 2026 | REEM-MIRA COMMUNITY PH 1 | Villa | 3 | 105333 | 2325 |
| Sept. 28, 2026 | REEM-MIRA COMMUNITY PH5 | Shop | — | 821817 | 5715 |
| Sept. 21, 2026 | REEM-MIRA COMMUNITY PH5 | Villa | 3 | 165000 | 2616 |
| Sept. 16, 2026 | REEM-MIRA COMMUNITY PH 2 | Villa | 4 | 155000 | 3197 |
| Sept. 15, 2026 | Cherrywoods | Villa | 4 | 195000 | 2713 |
| Sept. 11, 2026 | REEM - MIRA OASIS COMMUNITY PHASE 3 | Villa | 3 | 145000 | 2364 |
| Sept. 9, 2026 | REEM - MIRA OASIS COMMUNITY | Villa | 3 | 133000 | 2359 |
| Sept. 8, 2026 | REEM-MIRA COMMUNITY PH 1 | Villa | 4 | 190000 | 3646 |
| Sept. 7, 2026 | REEM - MIRA OASIS COMMUNITY PHASE 3 | Villa | 3 | 145000 | 3450 |
| Sept. 5, 2026 | REEM - MIRA OASIS COMMUNITY | Villa | 4 | 200000 | 3995 |
| Sept. 1, 2026 | REEM - MIRA OASIS COMMUNITY | Villa | 3 | 150000 | 2845 |
| Sept. 1, 2026 | REEM - MIRA OASIS COMMUNITY PHASE 3 | Villa | 3 | 160000 | 2887 |
| Sept. 1, 2026 | REEM-MIRA COMMUNITY PH 1 | Villa | 3 | 147000 | 2997 |
| Sept. 1, 2026 | REEM-MIRA COMMUNITY PH 4 | Villa | 3 | 160000 | 2197 |
| Sept. 1, 2026 | REEM-MIRA COMMUNITY PH 1 | Villa | 3 | 190000 | 3098 |
| Sept. 1, 2026 | REEM - MIRA OASIS COMMUNITY PHASE 3 | Villa | 3 | 150000 | 3502 |
| Aug. 31, 2026 | REEM-MIRA COMMUNITY PH5 | Villa | 4 | 198817 | 3197 |
Browse project
- Cherrywoods
- DAMAC ISLANDS 2 - ANTIGUA 1
- DAMAC ISLANDS 2 - BAHAMAS 1
- DAMAC ISLANDS 2 - BAHAMAS 2
- DAMAC ISLANDS 2 - BARBADOS 1
- DAMAC ISLANDS 2 - BARBADOS 2
- DAMAC ISLANDS 2 - BERMUDA
- DAMAC ISLANDS 2 - CUBA
- DAMAC ISLANDS 2 - MAUI
- DAMAC ISLANDS 2 - TAHITI 1
- DAMAC ISLANDS 2 - TAHITI 2
- DAMAC ISLANDS - BALI 1
- DAMAC ISLANDS - BALI 2
- DAMAC ISLANDS - BALI 3
- DAMAC ISLANDS - BALI 4
- DAMAC ISLANDS - BORA BORA 1
- DAMAC ISLANDS - BORA BORA 2
- DAMAC ISLANDS - BORA BORA 3
- DAMAC ISLANDS - BORA BORA 4
- DAMAC ISLANDS - FIJI 1
- DAMAC ISLANDS - FIJI 2
- DAMAC ISLANDS - MALDIVES 1
- DAMAC ISLANDS - MALDIVES 2
- DAMAC ISLANDS - MALDIVES 3
- DAMAC ISLANDS - MALDIVES 4
- DAMAC ISLANDS - MALDIVES 5
- DAMAC ISLANDS - SEYCHELLES 1
- DAMAC ISLANDS - SEYCHELLES 2
- DAMAC SUN CITY
- REEM-MIRA COMMUNITY PH 1
- REEM-MIRA COMMUNITY PH 2
- REEM-MIRA COMMUNITY PH 3
- REEM-MIRA COMMUNITY PH 4
- REEM-MIRA COMMUNITY PH5
- REEM - MIRA OASIS COMMUNITY
- REEM - MIRA OASIS COMMUNITY PHASE 2
- REEM - MIRA OASIS COMMUNITY PHASE 3