Al Hebiah Third الحبية الثالثة
Community · Dubai Land Department registry
Market at a glance
- Transactions
- 2270
- Median price
- AED 1203415
- Average price
- AED 1882393
- Average per sq ft
- AED 1280
- Sales
- 1715
- Rental contracts
- 555
Market summary
Automatically generated from registry figures.
Al Hebiah Third recorded 2,270 approved transactions over the entire available period. The median price was AED 1,203,415. The average rate was AED 1,280 per square foot. Apartment accounted for 72% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 0 | 457 | AED 401411 | AED 925 |
| 1 | 884 | AED 1007322 | AED 1418 |
| 2 | 313 | AED 1815450 | AED 1406 |
| 3 | 105 | AED 692207 | AED 269 |
| 4 | 38 | AED 229211 | AED 95 |
| 5 | 21 | AED 362405 | AED 74 |
| 6 | 1 | AED 305000 | AED 81 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| April 14, 2027 | DAMAC HILLS - GOLF VISTA | Apartment | 0 | 48000 | 369 |
| Dec. 30, 2026 | Al Hebiah Third | Shop | — | 247140 | 1236 |
| Dec. 9, 2026 | DAMAC HILLS - CARSON | Apartment | 0 | 43000 | 405 |
| Nov. 26, 2026 | DAMAC HILLS - CARSON | Apartment | 0 | 40000 | 407 |
| Nov. 26, 2026 | Al Hebiah Third | Shop | — | 398420 | 2918 |
| Nov. 20, 2026 | DAMAC HILLS - CARSON | Apartment | 0 | 45000 | 407 |
| Nov. 1, 2026 | DAMAC HILLS - CARSON | Apartment | 1 | 59850 | 617 |
| Oct. 30, 2026 | DAMAC HILLS - CARSON | Apartment | 0 | 45000 | 400 |
| Oct. 25, 2026 | DAMAC HILLS - CARSON | Apartment | 1 | 67500 | 616 |
| Oct. 20, 2026 | DAMAC HILLS - LORETO | Apartment | 1 | 69000 | 797 |
| Oct. 17, 2026 | DAMAC HILLS - LORETO | Apartment | 1 | 59840 | 794 |
| Oct. 15, 2026 | Al Hebiah Third | Shop | — | 166980 | 674 |
| Oct. 11, 2026 | DAMAC HILLS - GOLF VEDUTA | Hotel | — | 90000 | 841 |
| Oct. 10, 2026 | DAMAC HILLS - JASMINE | Apartment | 0 | 45000 | 335 |
| Oct. 1, 2026 | DAMAC HILLS - ARTESIA | Hotel | — | 43200 | 463 |
| Oct. 1, 2026 | DAMAC HILLS - CARSON | Studio | 0 | 45000 | 412 |
| Sept. 30, 2026 | DAMAC HILLS - ARTESIA | Hotel | — | 44000 | 473 |
| Sept. 28, 2026 | DAMAC HILLS - CARSON | Apartment | 0 | 45000 | 406 |
| Sept. 24, 2026 | DAMAC HILLS - SILVER SPRINGS 3 | Villa | 5 | 270000 | 3150 |
| Sept. 21, 2026 | DAMAC HILLS - CARSON | Apartment | 0 | 38000 | 405 |
Browse project
- DAMAC DISTRICT
- DAMAC HILLS - ARTESIA
- DAMAC HILLS - AUTOGRAPH COLLECTION
- DAMAC HILLS-BEL AIR
- DAMAC HILLS - BROOKFIELD-1
- DAMAC HILLS - BROOKFIELD-2
- DAMAC HILLS - BROOKFIELD-3
- DAMAC HILLS - CALERO
- DAMAC HILLS - CARSON
- DAMAC HILLS - CAVALLI ESTATES
- DAMAC HILLS - GEMS ESTATES 1
- DAMAC HILLS - GEMS ESTATES 2
- DAMAC HILLS - GOLF GATE
- DAMAC HILLS - GOLF GATE 2
- DAMAC HILLS - GOLF GREENS 1
- DAMAC HILLS - GOLF GREENS 2
- DAMAC HILLS - GOLF HORIZON
- DAMAC HILLS - GOLF PANORAMA
- DAMAC HILLS - GOLF PROMENADE
- DAMAC HILLS - GOLF TERRACE
- DAMAC HILLS - GOLF VEDUTA
- DAMAC HILLS - GOLF VISTA
- DAMAC HILLS - GOLF VITA
- DAMAC HILLS - IVORY
- DAMAC HILLS - JASMINE
- DAMAC HILLS - LONGVIEW
- DAMAC HILLS - LORETO
- DAMAC HILLS - ORCHID
- DAMAC HILLS-PARK RESIDENCES 1
- DAMAC HILLS-PARK RESIDENCES 4
- DAMAC HILLS- PELHAM
- DAMAC HILLS - PHOENIX
- DAMAC HILLS - PICCADILLY GREEN
- DAMAC HILLS - QUEENS MEADOW
- DAMAC HILLS - RICHMOND
- DAMAC HILLS - ROCHESTER
- DAMAC HILLS - ROCKWOOD
- DAMAC HILLS - SILVER SPRINGS
- DAMAC HILLS - SILVER SPRINGS 2
- DAMAC HILLS - SILVER SPRINGS 3
- DAMAC HILLS - THE FIELD
- DAMAC HILLS - THE FLORA
- DAMAC HILLS - THE TRUMP ESTATES
- DAMAC HILLS - THE TRUMP ESTATES 2
- DAMAC HILLS - THE TRUMP ESTATES 3
- DAMAC HILLS - THE TURF
- DAMAC HILLS - TOPANGA
- DAMAC HILLS - TRINITY
- DAMAC HILLS-VENETO
- DAMAC HILLS - WHITEFIELD
- DAMAC HILLS -WHITEFIELD-2
- MUDON
- Mudon-Phase 2
- MUDON PHASE 3 _ NEIGHBOURHOOD I- ARABELLA