EMIRATES GARDEN I - GARDENIA الإمارات حديقة الأول - جاردينيا

Project · Dubai Land Department registry

Market at a glance

Transactions
25
Median price
AED 485000
Average price
AED 456570
Average per sq ft
AED 585
Sales
16
Rental contracts
9

Market summary

Automatically generated from registry figures.

EMIRATES GARDEN I - GARDENIA recorded 25 approved transactions over the entire available period. The median price was AED 485,000. The average rate was AED 585 per square foot. Apartment accounted for 96% of activity.

Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.

Prices by bedroom count

Average recorded price by bedroom configuration
BedroomsTransactionsAverage priceAverage per sq ft
0 15 AED 281381 AED 537
1 9 AED 679282 AED 641
2 1 AED 1080000 AED 799

Latest recorded transactions

Most recent approved registry transactions
DateLocationTypeBedsPrice (AED)Area (sq ft)
Sept. 5, 2026 EMIRATES GARDEN I - GARDENIA Studio 0 42000 483
Sept. 1, 2026 EMIRATES GARDEN I - GARDENIA Apartment 0 24000 526
Aug. 25, 2026 EMIRATES GARDEN I - GARDENIA Apartment 1 60000 1015
July 31, 2026 Emirates Gardens 1 - G2 Apartment 1 686831 978
July 14, 2026 Emirates Gardens 1 - G2 Apartment 1 810000 896
July 10, 2026 Emirates Gardens 1 - G2 Apartment 0 520000 539
July 9, 2026 Emirates Gardens 1 - G2 Apartment 0 430000 470
June 29, 2026 Emirates Gardens 1 - G2 Apartment 0 510000 495
May 12, 2026 Emirates Gardens 1 - G2 Apartment 2 1080000 1351
April 17, 2026 Emirates Gardens 1 - G1 Apartment 1 1131605 1456
April 14, 2026 EMIRATES GARDEN I - GARDENIA Apartment 0 23077 510
April 1, 2026 EMIRATES GARDEN I - GARDENIA Apartment 0 66000 510
March 10, 2026 Emirates Gardens 1 - G1 Apartment 1 700000 896
March 2, 2026 EMIRATES GARDEN I - GARDENIA Apartment 0 52000 621
Feb. 16, 2026 Emirates Gardens 1 - G1 Apartment 1 750100 1177
Feb. 4, 2026 Emirates Gardens 1 - G1 Apartment 1 1100000 1056
Jan. 19, 2026 Emirates Gardens 1 - G1 Apartment 1 800000 1010
Jan. 1, 2026 EMIRATES GARDEN I - GARDENIA Apartment 0 38631 483
Dec. 22, 2025 Emirates Gardens 1 - G2 Apartment 0 550000 621
Dec. 5, 2025 EMIRATES GARDEN I - GARDENIA Apartment 1 75000 1010

Browse building

Search and filter every transaction