THE DUBAI CREEK RESIDENCES دبي كريك ريزيدنس
Project · Dubai Land Department registry
Market at a glance
- Transactions
- 116
- Median price
- AED 2012500
- Average price
- AED 2134366
- Average per sq ft
- AED 1248
- Sales
- 62
- Rental contracts
- 54
Market summary
Automatically generated from registry figures.
THE DUBAI CREEK RESIDENCES recorded 116 approved transactions over the entire available period. The median price was AED 2,012,500. The average rate was AED 1,248 per square foot. Apartment accounted for 98% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 1 | 41 | AED 988898 | AED 938 |
| 2 | 45 | AED 2076874 | AED 1250 |
| 3 | 26 | AED 3925425 | AED 1784 |
| 4 | 2 | AED 5325000 | AED 1589 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| Oct. 22, 2026 | THE DUBAI CREEK RESIDENCES | Shop | — | 765528 | 3023 |
| Sept. 15, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 3 | 350000 | 3818 |
| Sept. 8, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 1 | 86940 | 879 |
| Sept. 5, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 2 | 135000 | 1468 |
| Sept. 5, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 1 | 120000 | 1021 |
| Sept. 1, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 3 | 295000 | 2150 |
| Sept. 1, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 1 | 105000 | 981 |
| Sept. 1, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 1 | 120000 | 1167 |
| Sept. 1, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 1 | 105000 | 981 |
| Aug. 30, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 2 | 160000 | 1363 |
| Aug. 30, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 2 | 168000 | 1652 |
| Aug. 29, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 2 | 165000 | 1584 |
| Aug. 28, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 1 | 110000 | 1025 |
| Aug. 27, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 3 | 255000 | 2306 |
| Aug. 27, 2026 | THE DUBAI CREEK RESIDENCES - SOUTH TOWER 2 | Apartment | 2 | 3500000 | 2838 |
| Aug. 27, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 2 | 169544 | 1468 |
| Aug. 26, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 1 | 110000 | 1253 |
| Aug. 25, 2026 | THE DUBAI CREEK RESIDENCES - NORTH PODIUM | Apartment | 2 | 4500000 | 2066 |
| Aug. 19, 2026 | THE DUBAI CREEK RESIDENCES - NORTH TOWER 2 | Apartment | 1 | 2100000 | 1170 |
| Aug. 13, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 1 | 102000 | 878 |
Browse building
- THE DUBAI CREEK RESIDENCES - NORTH PODIUM
- THE DUBAI CREEK RESIDENCES - NORTH TOWER 1
- THE DUBAI CREEK RESIDENCES - NORTH TOWER 2
- THE DUBAI CREEK RESIDENCES - NORTH TOWER 3
- THE DUBAI CREEK RESIDENCES - SOUTH PODIUM
- THE DUBAI CREEK RESIDENCES - SOUTH TOWER 1
- THE DUBAI CREEK RESIDENCES - SOUTH TOWER 2
- THE DUBAI CREEK RESIDENCES - SOUTH TOWER 3