NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL نو.1، نو.2 إيه، نو.2 بي و نو.3 إيه، نو.3 بي سيتي ووك ريزيدينشال

Project · Dubai Land Department registry

Market at a glance

Transactions
37
Median price
AED 300000
Average price
AED 1250646
Average per sq ft
AED 743
Sales
11
Rental contracts
26

Market summary

Automatically generated from registry figures.

NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL recorded 37 approved transactions over the entire available period. The median price was AED 300,000. The average rate was AED 743 per square foot. Apartment accounted for 95% of activity.

Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.

Prices by bedroom count

Average recorded price by bedroom configuration
BedroomsTransactionsAverage priceAverage per sq ft
1 11 AED 1474673 AED 1234
2 13 AED 1493091 AED 754
3 11 AED 885451 AED 337

Latest recorded transactions

Most recent approved registry transactions
DateLocationTypeBedsPrice (AED)Area (sq ft)
Nov. 15, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 1 130000 1255
Nov. 14, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 2 207900 2034
Nov. 9, 2026 Citywalk Residential Building 1 Apartment 1 2150000 1195
Nov. 9, 2026 Citywalk Residential Building 1 Apartment 2 4200000 1708
Nov. 4, 2026 Citywalk Residential Building 2B Apartment 1 3000000 1330
Nov. 2, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 2 298432 1684
Nov. 1, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Shop — 315808 1397
Oct. 31, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 2 260000 1756
Oct. 28, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 2 265000 1774
Oct. 26, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 1 153762 1131
Oct. 21, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 3 350000 3473
Sept. 15, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 1 165000 1384
Sept. 10, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 2 240000 1877
Sept. 7, 2026 Citywalk Residential Building 2A Apartment 1 2400000 1280
Sept. 6, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 3 265650 3473
Sept. 5, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 3 264000 2203
Sept. 5, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 3 300000 2085
Sept. 1, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 3 300000 2203
Sept. 1, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 1 120000 984
Aug. 28, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 3 375000 2282

Browse building

Search and filter every transaction