NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL نو.1، نو.2 إيه، نو.2 بي و نو.3 إيه، نو.3 بي سيتي ووك ريزيدينشال

Project · Dubai Land Department registry

Market at a glance

Transactions
33
Median price
AED 300000
Average price
AED 1480049
Average per sq ft
AED 807
Sales
10
Rental contracts
23

Market summary

Automatically generated from registry figures.

NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL recorded 33 approved transactions over the entire available period. The median price was AED 300,000. The average rate was AED 807 per square foot. Apartment accounted for 97% of activity.

Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.

Prices by bedroom count

Average recorded price by bedroom configuration
BedroomsTransactionsAverage priceAverage per sq ft
1 8 AED 1477559 AED 1245
2 11 AED 1722024 AED 859
3 13 AED 1345563 AED 540

Latest recorded transactions

Most recent approved registry transactions
DateLocationTypeBedsPrice (AED)Area (sq ft)
Oct. 21, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 3 350000 3473
Sept. 15, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 1 165000 1384
Sept. 10, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 2 240000 1877
Sept. 6, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 3 265650 3473
Sept. 5, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 3 264000 2203
Sept. 5, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 3 300000 2085
Sept. 1, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 3 300000 2203
Sept. 1, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 1 120000 984
Aug. 28, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 3 375000 2282
Aug. 25, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 2 175000 1960
Aug. 19, 2026 Citywalk Residential Building 1 Apartment 1 2600000 1163
Aug. 14, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 3 285000 2544
July 16, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 3 292880 2350
July 1, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 1 165000 1131
June 17, 2026 Citywalk Residential Building 2A Apartment 1 2737646 1280
May 22, 2026 Citywalk Residential Building 2B Apartment 3 6750000 2722
April 30, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Shop — 586548 2995
April 24, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 2 110000 1741
April 9, 2026 NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL Apartment 3 300000 2180
March 31, 2026 Citywalk Residential Building 2A Apartment 1 2600000 984

Browse building

Search and filter every transaction