The Pulse Residence Plaza مساكن النبض بلازا

Project · Dubai Land Department registry

Market at a glance

Transactions
30
Median price
AED 662500
Average price
AED 574310
Average per sq ft
AED 719
Sales
21
Rental contracts
9

Market summary

Automatically generated from registry figures.

The Pulse Residence Plaza recorded 30 approved transactions over the entire available period. The median price was AED 662,500. The average rate was AED 719 per square foot. Apartment accounted for 100% of activity.

Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.

Prices by bedroom count

Average recorded price by bedroom configuration
BedroomsTransactionsAverage priceAverage per sq ft
0 2 AED 251500 AED 617
1 16 AED 573344 AED 842
2 12 AED 629399 AED 572

Latest recorded transactions

Most recent approved registry transactions
DateLocationTypeBedsPrice (AED)Area (sq ft)
Sept. 27, 2026 The Pulse Residence Plaza Apartment 2 71000 1059
Aug. 28, 2026 The Pulse Residence Plaza Apartment 1 48000 640
Aug. 24, 2026 The Pulse Residence Plaza Apartment 2 79786 1059
June 23, 2026 The Pulse Residence Plaza B9 Apartment 1 740000 726
June 17, 2026 The Pulse Residence Plaza B9 Apartment 1 730000 687
June 3, 2026 The Pulse Residence Plaza B8 Apartment 2 1050000 1157
June 1, 2026 The Pulse Residence Plaza B8 Apartment 2 1150000 1209
April 20, 2026 The Pulse Residence Plaza Apartment 1 37000 640
March 10, 2026 The Pulse Residence Plaza B9 Apartment 1 745000 705
Feb. 26, 2026 The Pulse Residence Plaza B8 Apartment 2 1100000 1209
Feb. 16, 2026 The Pulse Residence Plaza B8 Apartment 2 440000 558
Feb. 16, 2026 The Pulse Residence Plaza B9 Apartment 1 740000 640
Feb. 9, 2026 The Pulse Residence Plaza B8 Apartment 1 700000 640
Jan. 29, 2026 The Pulse Residence Plaza B8 Apartment 1 665000 652
Jan. 29, 2026 The Pulse Residence Plaza B9 Apartment 2 1160000 1137
Jan. 25, 2026 The Pulse Residence Plaza Apartment 1 51000 705
Jan. 25, 2026 The Pulse Residence Plaza Apartment 2 72000 1157
Jan. 14, 2026 The Pulse Residence Plaza B9 Apartment 2 1200000 1209
Jan. 5, 2026 The Pulse Residence Plaza Apartment 2 80000 1056
Dec. 24, 2025 The Pulse Residence Plaza Apartment 0 43000 408

Browse building

Search and filter every transaction