Q-Zone (Qpoint - Phase III), MU005&6 MU005&6 (كيو زون (كيوبوينت- فيز3

Project · Dubai Land Department registry

Market at a glance

Transactions
18
Median price
AED 44000
Average price
AED 46389
Average per sq ft
AED 66
Sales
0
Rental contracts
18

Market summary

Automatically generated from registry figures.

Q-Zone (Qpoint - Phase III), MU005&6 recorded 18 approved transactions over the entire available period. The median price was AED 44,000. The average rate was AED 66 per square foot. Apartment accounted for 100% of activity.

Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.

Prices by bedroom count

Average recorded price by bedroom configuration
BedroomsTransactionsAverage priceAverage per sq ft
0 4 AED 35375 AED 71
1 13 AED 48846 AED 65
2 1 AED 58500 AED 51

Latest recorded transactions

Most recent approved registry transactions
DateLocationTypeBedsPrice (AED)Area (sq ft)
Sept. 15, 2026 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 1 42000 717
Sept. 15, 2026 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 0 35000 499
Sept. 1, 2026 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 1 44000 776
Sept. 1, 2026 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 1 56000 736
Aug. 1, 2026 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 0 35500 509
July 1, 2026 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 1 54000 725
June 24, 2026 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 1 55000 745
June 15, 2026 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 0 36000 497
June 10, 2026 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 2 58500 1158
May 25, 2026 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 1 45000 724
May 1, 2026 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 1 42000 755
March 15, 2026 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 1 44000 777
March 12, 2026 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 1 56000 776
March 5, 2026 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 1 44000 733
Jan. 25, 2026 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 0 35000 491
Dec. 8, 2025 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 1 60000 717
Oct. 15, 2025 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 1 49000 755
Oct. 5, 2025 Q-Zone (Qpoint - Phase III), MU005&6 Apartment 1 44000 778

Browse building

Search and filter every transaction