DIAMOND BUSINESS CENTER دايموند بزنس سنتر

Project · Dubai Land Department registry

Market at a glance

Transactions
61
Median price
AED 545939
Average price
AED 508455
Average per sq ft
AED 754
Sales
36
Rental contracts
25

Market summary

Automatically generated from registry figures.

DIAMOND BUSINESS CENTER recorded 61 approved transactions over the entire available period. The median price was AED 545,939. The average rate was AED 754 per square foot. Office accounted for 90% of activity.

Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.

Latest recorded transactions

Most recent approved registry transactions
DateLocationTypeBedsPrice (AED)Area (sq ft)
Nov. 25, 2026 DIAMOND BUSINESS CENTER Office — 60000 573
Nov. 14, 2026 DIAMOND BUSINESS CENTER Office — 60900 581
Nov. 13, 2026 Diamond Business Center 1 -A Office — 667700 607
Nov. 11, 2026 DIAMOND BUSINESS CENTER Office — 95000 959
Nov. 8, 2026 DIAMOND BUSINESS CENTER Office — 80000 556
Oct. 29, 2026 DIAMOND BUSINESS CENTER Office — 100000 596
Oct. 24, 2026 DIAMOND BUSINESS CENTER Office — 57960 689
Sept. 21, 2026 Diamond Business Center 1 -C Office — 1050000 730
Sept. 15, 2026 DIAMOND BUSINESS CENTER Office — 30000 623
Sept. 8, 2026 Diamond Business Center 1 -C Office — 860000 641
Sept. 7, 2026 Diamond Business Center 1 -B Office — 1000000 567
Sept. 2, 2026 DIAMOND BUSINESS CENTER Office — 75000 630
Aug. 2, 2026 DIAMOND BUSINESS CENTER Office — 68000 521
July 15, 2026 DIAMOND BUSINESS CENTER Office — 75000 567
July 3, 2026 Diamond Business Center 1 -B Office — 740000 581
July 1, 2026 DIAMOND BUSINESS CENTER Shop — 30000 701
June 18, 2026 Diamond Business Center 1 -C Office — 650000 494
June 1, 2026 DIAMOND BUSINESS CENTER Office — 150000 883
May 25, 2026 DIAMOND BUSINESS CENTER Office — 74520 943
May 5, 2026 DIAMOND BUSINESS CENTER Office — 17500 623

Browse building

Search and filter every transaction