Creek Beach - Savanna-Cedar-Mangrove شاطئ الخور - سافانا-سيدار-مانجروف

Project · Dubai Land Department registry

Market at a glance

Transactions
94
Median price
AED 1637388
Average price
AED 1582629
Average per sq ft
AED 1692
Sales
68
Rental contracts
26

Market summary

Automatically generated from registry figures.

Creek Beach - Savanna-Cedar-Mangrove recorded 94 approved transactions over the entire available period. The median price was AED 1,637,388. The average rate was AED 1,692 per square foot. Apartment accounted for 100% of activity.

Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.

Prices by bedroom count

Average recorded price by bedroom configuration
BedroomsTransactionsAverage priceAverage per sq ft
1 38 AED 1220573 AED 1764
2 47 AED 1673332 AED 1651
3 9 AED 2637642 AED 1596

Latest recorded transactions

Most recent approved registry transactions
DateLocationTypeBedsPrice (AED)Area (sq ft)
Sept. 14, 2026 Creek Beach - Savanna-Cedar-Mangrove Apartment 2 130000 1013
Aug. 31, 2026 Creek Beach - Savanna-Cedar-Mangrove Apartment 1 95000 722
Aug. 31, 2026 Creek Beach - Savanna-Cedar-Mangrove Apartment 1 85000 722
Aug. 31, 2026 Creek Beach - Savanna-Cedar-Mangrove Apartment 2 150000 1027
Aug. 30, 2026 Creek Beach - Savanna-Cedar-Mangrove Apartment 3 165000 1486
Aug. 30, 2026 Creek Beach - Savanna-Cedar-Mangrove Apartment 3 170000 1587
Aug. 28, 2026 Creek Beach - Savanna-Cedar-Mangrove Apartment 1 75000 684
Aug. 26, 2026 Creek Beach - Savanna-Cedar-Mangrove Apartment 2 110000 1028
Aug. 26, 2026 Cedar at Creek Beach Building 3 Apartment 2 2310000 1023
Aug. 24, 2026 Savanna at Creek Beach Building 3 Apartment 2 2350000 1046
Aug. 20, 2026 Savanna at Creek Beach Building 3 Apartment 2 2420000 1023
Aug. 17, 2026 Cedar at Creek Beach Building 2 Apartment 2 2275000 1021
Aug. 11, 2026 Savanna at Creek Beach Building 3 Apartment 2 2360000 1029
Aug. 10, 2026 Savanna at Creek Beach Building 3 Apartment 2 2250000 1005
Aug. 5, 2026 Creek Beach - Savanna-Cedar-Mangrove Apartment 1 79000 698
Aug. 5, 2026 Creek Beach - Savanna-Cedar-Mangrove Apartment 2 115000 1004
Aug. 1, 2026 Creek Beach - Savanna-Cedar-Mangrove Apartment 1 75000 681
Aug. 1, 2026 Creek Beach - Savanna-Cedar-Mangrove Apartment 1 80000 768
Aug. 1, 2026 Creek Beach - Savanna-Cedar-Mangrove Apartment 2 117000 1023
Aug. 1, 2026 Creek Beach - Savanna-Cedar-Mangrove Apartment 2 112000 1023

Browse building

Search and filter every transaction