SEAPOINT سي بوينت

Project · Dubai Land Department registry

Market at a glance

Transactions
19
Median price
AED 5222310
Average price
AED 8672849
Average per sq ft
AED 4771
Sales
19
Rental contracts
0

Market summary

Automatically generated from registry figures.

SEAPOINT recorded 19 approved transactions over the entire available period. The median price was AED 5,222,310. The average rate was AED 4,771 per square foot. Apartment accounted for 100% of activity.

Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.

Prices by bedroom count

Average recorded price by bedroom configuration
BedroomsTransactionsAverage priceAverage per sq ft
1 7 AED 2775033 AED 4438
2 4 AED 5156391 AED 4222
3 5 AED 8649533 AED 5115
4 3 AED 27161888 AED 5703

Latest recorded transactions

Most recent approved registry transactions
DateLocationTypeBedsPrice (AED)Area (sq ft)
Aug. 13, 2026 SEAPOINT Tower 1 Apartment 2 3050101 679
July 21, 2026 SEAPOINT Tower 1 Apartment 1 3708888 736
July 7, 2026 SEAPOINT Tower 1 Apartment 4 29104888 5420
June 22, 2026 SEAPOINT Tower 1 Apartment 1 206794 39
May 11, 2026 SEAPOINT Tower 2 Apartment 1 3078888 731
May 5, 2026 SEAPOINT Tower 2 Apartment 1 3067888 764
April 22, 2026 SEAPOINT Tower 1 Apartment 1 3050000 736
March 12, 2026 SEAPOINT Tower 2 Apartment 2 5222310 1432
Jan. 30, 2026 SEAPOINT Tower 1 Apartment 2 5003151 1383
Jan. 23, 2026 SEAPOINT Tower 2 Apartment 3 9000000 1829
Jan. 22, 2026 SEAPOINT Tower 2 Apartment 3 9060000 1829
Jan. 19, 2026 SEAPOINT Tower 1 Apartment 4 26235888 4462
Jan. 19, 2026 SEAPOINT Tower 1 Apartment 3 7995888 1514
Jan. 16, 2026 SEAPOINT Tower 1 Apartment 3 9210888 1790
Jan. 15, 2026 SEAPOINT Tower 2 Apartment 1 3008888 764
Dec. 30, 2025 SEAPOINT Tower 1 Apartment 4 26144888 4462
Dec. 19, 2025 SEAPOINT Tower 2 Apartment 2 7350000 1432
Dec. 8, 2025 SEAPOINT Tower 1 Apartment 3 7980888 1514
Nov. 20, 2025 SEAPOINT Tower 1 Apartment 1 3303888 745

Browse building

Search and filter every transaction