Dubai Harbour Residences (Area 1) دبي هاربور رزيدنسز (المنطقة 1)

Project · Dubai Land Department registry

Market at a glance

Transactions
29
Median price
AED 9696904
Average price
AED 11322621
Average per sq ft
AED 4434
Sales
29
Rental contracts
0

Market summary

Automatically generated from registry figures.

Dubai Harbour Residences (Area 1) recorded 29 approved transactions over the entire available period. The median price was AED 9,696,904. The average rate was AED 4,434 per square foot. Apartment accounted for 100% of activity.

Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.

Prices by bedroom count

Average recorded price by bedroom configuration
BedroomsTransactionsAverage priceAverage per sq ft
1 7 AED 5251082 AED 5182
2 14 AED 11101617 AED 4299
3 5 AED 10761797 AED 3653
4 3 AED 27455600 AED 4626

Latest recorded transactions

Most recent approved registry transactions
DateLocationTypeBedsPrice (AED)Area (sq ft)
May 20, 2026 Dubai Harbour Residences (Area 1)-A Apartment 2 9696904 2127
May 7, 2026 Dubai Harbour Residences (Area 1)-B Apartment 2 7753697 2203
March 11, 2026 Dubai Harbour Residences (Area 1)-B Apartment 2 13849627 2876
March 11, 2026 Dubai Harbour Residences (Area 1)-B Apartment 2 10768102 2102
Feb. 26, 2026 Dubai Harbour Residences (Area 1)-B Apartment 2 14109851 2930
Feb. 16, 2026 Dubai Harbour Residences (Area 1)-B Apartment 3 12432485 2741
Jan. 29, 2026 Dubai Harbour Residences (Area 1)-A Apartment 4 23099309 5154
Jan. 28, 2026 Dubai Harbour Residences (Area 1)-A Apartment 1 5258991 1020
Jan. 28, 2026 Dubai Harbour Residences (Area 1)-B Apartment 1 5717895 1010
Jan. 28, 2026 Dubai Harbour Residences (Area 1)-B Apartment 2 7652263 2128
Jan. 28, 2026 Dubai Harbour Residences (Area 1)-B Apartment 1 5478789 1019
Jan. 27, 2026 Dubai Harbour Residences (Area 1)-B Apartment 3 9102808 2741
Jan. 27, 2026 Dubai Harbour Residences (Area 1)-A Apartment 2 7921146 2250
Dec. 30, 2025 Dubai Harbour Residences (Area 1)-B Apartment 2 13652387 2930
Dec. 25, 2025 Dubai Harbour Residences (Area 1)-B Apartment 3 9776220 2741
Dec. 25, 2025 Dubai Harbour Residences (Area 1)-A Apartment 2 13910077 2935
Dec. 25, 2025 Dubai Harbour Residences (Area 1)-A Apartment 2 13634597 2877
Dec. 22, 2025 Dubai Harbour Residences (Area 1)-A Apartment 3 13659174 3776
Dec. 17, 2025 Dubai Harbour Residences (Area 1)-B Apartment 1 4078482 1018
Nov. 27, 2025 Dubai Harbour Residences (Area 1)-B Apartment 2 7425318 2247

Browse building

Search and filter every transaction