The Orchard Place- Towers D&E ذا اورشارد بليس - أبراج D&E

Project · Dubai Land Department registry

Market at a glance

Transactions
39
Median price
AED 1066982
Average price
AED 1082331
Average per sq ft
AED 1352
Sales
39
Rental contracts
0

Market summary

Automatically generated from registry figures.

The Orchard Place- Towers D&E recorded 39 approved transactions over the entire available period. The median price was AED 1,066,982. The average rate was AED 1,352 per square foot. Apartment accounted for 100% of activity.

Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.

Prices by bedroom count

Average recorded price by bedroom configuration
BedroomsTransactionsAverage priceAverage per sq ft
0 8 AED 716142 AED 1351
1 26 AED 1088983 AED 1373
2 5 AED 1633644 AED 1241

Latest recorded transactions

Most recent approved registry transactions
DateLocationTypeBedsPrice (AED)Area (sq ft)
Aug. 12, 2026 The Orchard Place- Towers D&E Apartment 1 1130000 794
Aug. 12, 2026 The Orchard Place- Towers D&E Apartment 1 1050916 708
April 17, 2026 The Orchard Place- Towers D&E Apartment 1 993851 708
March 30, 2026 The Orchard Place- Towers D&E Apartment 0 725565 530
March 5, 2026 The Orchard Place- Towers D&E Apartment 1 1046640 789
Feb. 23, 2026 The Orchard Place- Towers D&E Apartment 1 1056258 789
Feb. 13, 2026 The Orchard Place- Towers D&E Apartment 1 1119000 794
Feb. 12, 2026 The Orchard Place- Towers D&E Apartment 2 1633500 1303
Feb. 6, 2026 The Orchard Place- Towers D&E Apartment 1 1070160 789
Feb. 5, 2026 The Orchard Place- Towers D&E Apartment 1 1178786 915
Feb. 3, 2026 The Orchard Place- Towers D&E Apartment 1 1066982 794
Feb. 2, 2026 The Orchard Place- Towers D&E Apartment 1 1134000 794
Jan. 30, 2026 The Orchard Place- Towers D&E Apartment 0 706271 530
Jan. 30, 2026 The Orchard Place- Towers D&E Apartment 1 1051292 789
Jan. 30, 2026 The Orchard Place- Towers D&E Apartment 2 1577747 1303
Jan. 30, 2026 The Orchard Place- Towers D&E Apartment 2 1656289 1336
Jan. 29, 2026 The Orchard Place- Towers D&E Apartment 1 1057111 708
Jan. 28, 2026 The Orchard Place- Towers D&E Apartment 1 1084000 794
Jan. 28, 2026 The Orchard Place- Towers D&E Apartment 1 1128744 913
Jan. 28, 2026 The Orchard Place- Towers D&E Apartment 1 1169220 915

Browse building

Search and filter every transaction