Al Hebiah First الحبيه الاولى
Community · Dubai Land Department registry
Market at a glance
- Transactions
- 3844
- Median price
- AED 1100000
- Average price
- AED 1767752
- Average per sq ft
- AED 1558
- Sales
- 3434
- Rental contracts
- 410
Market summary
Automatically generated from registry figures.
Al Hebiah First recorded 3,844 approved transactions over the entire available period. The median price was AED 1,100,000. The average rate was AED 1,558 per square foot. Apartment accounted for 90% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 0 | 1013 | AED 766262 | AED 1841 |
| 1 | 1630 | AED 1087146 | AED 1441 |
| 2 | 674 | AED 1659872 | AED 1354 |
| 3 | 136 | AED 2367383 | AED 1003 |
| 4 | 56 | AED 5604487 | AED 1061 |
| 5 | 3 | AED 6718399 | AED 1032 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| June 11, 2029 | Al Hebiah First | Shop | — | 1600000 | 6009 |
| Sept. 1, 2027 | DETROIT HOUSE | Office | — | 75000 | 746 |
| Feb. 1, 2027 | Al Hebiah First | Shop | — | 300000 | 997 |
| Feb. 1, 2027 | Al Hebiah First | Shop | — | 400000 | 1600 |
| Feb. 1, 2027 | Al Hebiah First | Shop | — | 2296455 | 3847 |
| Jan. 1, 2027 | DAYTONA HOUSE | Office | — | 266084 | 3633 |
| Jan. 1, 2027 | Al Hebiah First | Apartment | 1 | 80000 | 1055 |
| Jan. 1, 2027 | Al Hebiah First | Shop | — | 2296455 | 3847 |
| Dec. 20, 2026 | Al Hebiah First | Apartment | 1 | 65000 | 984 |
| Dec. 15, 2026 | Al Hebiah First | Apartment | 1 | 74799 | 1052 |
| Dec. 13, 2026 | Al Hebiah First | Shop | — | 243101 | 1202 |
| Dec. 13, 2026 | DAYTONA HOUSE | Shop | — | 199895 | 1691 |
| Dec. 12, 2026 | DETROIT HOUSE | Shop | — | 370000 | 2393 |
| Dec. 7, 2026 | Al Hebiah First | Apartment | 1 | 82000 | 1052 |
| Dec. 5, 2026 | Al Hebiah First | Apartment | 2 | 145000 | 1670 |
| Dec. 3, 2026 | Al Hebiah First | Apartment | 2 | 97200 | 1556 |
| Dec. 1, 2026 | Al Hebiah First | Apartment | 3 | 155000 | 2719 |
| Dec. 1, 2026 | Al Hebiah First | Shop | — | 162068 | 633 |
| Dec. 1, 2026 | Al Hebiah First | Shop | — | 833356 | 1595 |
| Dec. 1, 2026 | Al Hebiah First | Villa | 4 | 380000 | 4110 |
Browse project
- 15 CASCADE
- AC3
- ANANDA RESIDENCES
- APEX ATRIUM
- Beverly Grande
- Binghatti Skyterraces
- Capital One
- CASA FLORES AND EDEN APARTMENTS
- DAYTONA HOUSE
- DETROIT HOUSE
- GREEN COMMUNITY MOTOR CITY, PHASE II - CASA FAMILIA
- Mirdad
- Monarch
- O1NE District - Dawn
- OIA Residence
- SIERRA BY IMAN
- Sobha Orbis
- Sobha Solis
- Sold Without Project for Union Properties
- Takaya
- The Community Motor City
- Velos Residence