Al Hebiah First الحبيه الاولى
Community · Dubai Land Department registry
Market at a glance
- Transactions
- 3906
- Median price
- AED 1109413
- Average price
- AED 1680400
- Average per sq ft
- AED 1559
- Sales
- 3563
- Rental contracts
- 343
Market summary
Automatically generated from registry figures.
Al Hebiah First recorded 3,906 approved transactions over the entire available period. The median price was AED 1,109,413. The average rate was AED 1,559 per square foot. Apartment accounted for 92% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 0 | 940 | AED 733089 | AED 1744 |
| 1 | 1807 | AED 1117377 | AED 1551 |
| 2 | 718 | AED 1702208 | AED 1389 |
| 3 | 118 | AED 2306755 | AED 1012 |
| 4 | 54 | AED 5539297 | AED 1098 |
| 5 | 2 | AED 9852599 | AED 1529 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| June 11, 2029 | Al Hebiah First | Shop | — | 1600000 | 6009 |
| Sept. 1, 2027 | DETROIT HOUSE | Office | — | 75000 | 746 |
| Feb. 1, 2027 | Al Hebiah First | Shop | — | 2296455 | 3847 |
| Jan. 1, 2027 | Al Hebiah First | Shop | — | 2296455 | 3847 |
| Dec. 1, 2026 | Al Hebiah First | Shop | — | 420000 | 1495 |
| Dec. 1, 2026 | Al Hebiah First | Apartment | 1 | 80000 | 1588 |
| Nov. 5, 2026 | Al Hebiah First | Apartment | 1 | 69231 | 772 |
| Oct. 19, 2026 | DETROIT HOUSE | Office | — | 97684 | 1113 |
| Oct. 15, 2026 | Al Hebiah First | Apartment | 2 | 130000 | 1698 |
| Sept. 25, 2026 | Al Hebiah First | Apartment | 3 | 145000 | 1828 |
| Sept. 22, 2026 | CASA FLORES AND EDEN APARTMENTS | Villa | 3 | 190000 | 2580 |
| Sept. 20, 2026 | Al Hebiah First | Apartment | 2 | 93500 | 1533 |
| Sept. 20, 2026 | Al Hebiah First | Apartment | 3 | 155000 | 2022 |
| Sept. 16, 2026 | Al Hebiah First | Office | — | 50000 | — |
| Sept. 15, 2026 | Al Hebiah First | Apartment | 1 | 79000 | 983 |
| Sept. 12, 2026 | Al Hebiah First | Apartment | 1 | 60000 | 778 |
| Sept. 10, 2026 | Al Hebiah First | Apartment | 2 | 100000 | 1960 |
| Sept. 10, 2026 | Al Hebiah First | Apartment | 1 | 70000 | 941 |
| Sept. 10, 2026 | Al Hebiah First | Apartment | 1 | 74372 | 1038 |
| Sept. 10, 2026 | Al Hebiah First | Apartment | 2 | 103085 | 2119 |
Browse project
- 15 CASCADE
- AC3
- ANANDA RESIDENCES
- APEX ATRIUM
- Beverly Grande
- Binghatti Skyterraces
- Capital One
- CASA FLORES AND EDEN APARTMENTS
- DAYTONA HOUSE
- DETROIT HOUSE
- GREEN COMMUNITY MOTOR CITY, PHASE II - CASA FAMILIA
- Mirdad
- Monarch
- OIA Residence
- SIERRA BY IMAN
- Sobha Orbis
- Sobha Solis
- Sold Without Project for Union Properties
- Takaya
- The Community Motor City
- Velos Residence