Al Hebiah First الحبيه الاولى
Community · Dubai Land Department registry
Market at a glance
- Transactions
- 3767
- Median price
- AED 1100000
- Average price
- AED 1788537
- Average per sq ft
- AED 1567
- Sales
- 3387
- Rental contracts
- 380
Market summary
Automatically generated from registry figures.
Al Hebiah First recorded 3,767 approved transactions over the entire available period. The median price was AED 1,100,000. The average rate was AED 1,567 per square foot. Apartment accounted for 90% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 0 | 1003 | AED 770751 | AED 1850 |
| 1 | 1596 | AED 1088628 | AED 1437 |
| 2 | 657 | AED 1668785 | AED 1363 |
| 3 | 135 | AED 2410642 | AED 1010 |
| 4 | 56 | AED 5757522 | AED 1075 |
| 5 | 3 | AED 6718399 | AED 1032 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| Nov. 20, 2026 | Al Hebiah First | Apartment | 2 | 110000 | 1441 |
| Nov. 20, 2026 | Al Hebiah First | Apartment | 1 | 67000 | 1052 |
| Nov. 20, 2026 | Al Hebiah First | Apartment | 1 | 73000 | 1047 |
| Nov. 19, 2026 | Beverly Grande | Apartment | 1 | 605101 | 687 |
| Nov. 19, 2026 | TERRACE APARTMENT 3 | Apartment | 3 | 5600000 | 5261 |
| Nov. 19, 2026 | Binghatti Skyterraces | Apartment | 1 | 1100000 | 732 |
| Nov. 19, 2026 | REGENT HOUSE 2 | Apartment | 0 | 650000 | 722 |
| Nov. 19, 2026 | Binghatti Skyterraces | Apartment | 1 | 1299079 | 747 |
| Nov. 19, 2026 | Binghatti Skyterraces | Apartment | 1 | 1100000 | 652 |
| Nov. 19, 2026 | Binghatti Skyterraces | Apartment | 1 | 1269999 | 652 |
| Nov. 19, 2026 | Beverly Grande | Apartment | 1 | 1250349 | 858 |
| Nov. 19, 2026 | Al Hebiah First | Office | — | 327443 | 3669 |
| Nov. 19, 2026 | Binghatti Skyterraces | Apartment | 0 | 700000 | 497 |
| Nov. 19, 2026 | Binghatti Skyterraces | Apartment | 1 | 1100000 | 681 |
| Nov. 19, 2026 | Binghatti Skyterraces | Apartment | 0 | 700000 | 388 |
| Nov. 19, 2026 | Binghatti Skyterraces | Apartment | 1 | 1100000 | 890 |
| Nov. 19, 2026 | Binghatti Skyterraces | Apartment | 0 | 861999 | 412 |
| Nov. 19, 2026 | Binghatti Skyterraces | Apartment | 1 | 1000000 | 735 |
| Nov. 18, 2026 | Al Hebiah First | Office | — | 332315 | 3866 |
| Nov. 18, 2026 | Al Hebiah First | Office | — | 15000 | — |
Browse project
- 15 CASCADE
- AC3
- ANANDA RESIDENCES
- APEX ATRIUM
- Beverly Grande
- Binghatti Skyterraces
- Capital One
- CASA FLORES AND EDEN APARTMENTS
- DAYTONA HOUSE
- DETROIT HOUSE
- GREEN COMMUNITY MOTOR CITY, PHASE II - CASA FAMILIA
- Mirdad
- Monarch
- O1NE District - Dawn
- OIA Residence
- SIERRA BY IMAN
- Sobha Orbis
- Sobha Solis
- Sold Without Project for Union Properties
- Takaya
- The Community Motor City
- Velos Residence