THE DUBAI CREEK RESIDENCES دبي كريك ريزيدنس
Project · Dubai Land Department registry
Market at a glance
- Transactions
- 137
- Median price
- AED 765528
- Average price
- AED 2133670
- Average per sq ft
- AED 1183
- Sales
- 69
- Rental contracts
- 68
Market summary
Automatically generated from registry figures.
THE DUBAI CREEK RESIDENCES recorded 137 approved transactions over the entire available period. The median price was AED 765,528. The average rate was AED 1,183 per square foot. Apartment accounted for 99% of activity.
Informational only; not financial or investment advice. Figures are derived from Dubai Land Department registry transactions.
Prices by bedroom count
| Bedrooms | Transactions | Average price | Average per sq ft |
|---|---|---|---|
| 1 | 43 | AED 860970 | AED 810 |
| 2 | 55 | AED 1972606 | AED 1194 |
| 3 | 36 | AED 3775735 | AED 1613 |
| 4 | 1 | AED 10000000 | AED 2985 |
Latest recorded transactions
| Date | Location | Type | Beds | Price (AED) | Area (sq ft) |
|---|---|---|---|---|---|
| Nov. 20, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 1 | 95000 | 879 |
| Nov. 20, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 3 | 320000 | 2124 |
| Nov. 20, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 2 | 175000 | 1628 |
| Nov. 20, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 2 | 175000 | 1432 |
| Nov. 19, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 2 | 150000 | 1363 |
| Nov. 17, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 2 | 165000 | 1987 |
| Nov. 17, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 2 | 180000 | 1559 |
| Nov. 15, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 2 | 185000 | 1630 |
| Nov. 13, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 2 | 190000 | 1559 |
| Nov. 8, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 3 | 265000 | 1930 |
| Nov. 3, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 2 | 210000 | 1628 |
| Nov. 3, 2026 | THE DUBAI CREEK RESIDENCES - SOUTH TOWER 2 | Apartment | 1 | 2689888 | 1170 |
| Nov. 1, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 1 | 110000 | 1253 |
| Nov. 1, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 1 | 117000 | 879 |
| Nov. 1, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 3 | 215640 | 2150 |
| Oct. 29, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 3 | 270000 | 2150 |
| Oct. 27, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 1 | 110000 | 878 |
| Oct. 26, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 2 | 183000 | 1559 |
| Oct. 26, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 2 | 175000 | 1628 |
| Oct. 26, 2026 | THE DUBAI CREEK RESIDENCES | Apartment | 1 | 115000 | 1025 |
Browse building
- THE DUBAI CREEK RESIDENCES - NORTH PODIUM
- THE DUBAI CREEK RESIDENCES - NORTH TOWER 1
- THE DUBAI CREEK RESIDENCES - NORTH TOWER 2
- THE DUBAI CREEK RESIDENCES - NORTH TOWER 3
- THE DUBAI CREEK RESIDENCES - SOUTH PODIUM
- THE DUBAI CREEK RESIDENCES - SOUTH TOWER 1
- THE DUBAI CREEK RESIDENCES - SOUTH TOWER 2
- THE DUBAI CREEK RESIDENCES - SOUTH TOWER 3